Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Sat, 27 May 2023 01:29:06 -0700 | |||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
Acholi (ach) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-12-09 |
| |
Afrikaans (af) | 60.85% | 16.81% | 22.34% | ![]() ![]() ![]() | 2017-12-19 |
| |
Akan (ak) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-10-27 |
| |
Albanian (sq) | 70.43% | 11.06% | 18.51% | ![]() ![]() ![]() | 2021-11-26 |
| |
Amharic (am) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-10 |
| |
Arabic (ar) | 43.62% | 28.30% | 28.09% | ![]() ![]() ![]() | 2008-10-07 |
| |
Aragones (an) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-29 |
| |
Armenian (hy) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-03-22 |
| |
Assamese (as) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-16 |
| |
Asturian (ast) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-02-16 |
| |
Azerbaijani (az) | 32.55% | 34.89% | 32.55% | ![]() ![]() ![]() | 2008-02-10 |
| |
Bambara (bm) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-09-04 |
| |
Basque (eu) | 61.49% | 16.81% | 21.70% | ![]() ![]() ![]() | 2020-07-30 |
| |
Belarusian (be) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-10 |
| |
Bengali (bn) | 53.19% | 23.40% | 23.40% | ![]() ![]() ![]() | 2017-12-30 |
| |
Bodo (brx) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-09-14 |
| |
Bosnian (bs) | 26.81% | 23.19% | 50.00% | ![]() ![]() ![]() | 2010-11-05 |
| |
Breton (br) | 20.21% | 37.23% | 42.55% | ![]() ![]() ![]() | 2005-01-09 |
| |
Bulgarian (bg) | 87.23% | 7.87% | 4.89% | ![]() ![]() ![]() | 2023-01-06 |
| |
Catalan (ca) | 97.87% | 1.06% | 1.06% | ![]() ![]() ![]() | 2023-03-30 |
| |
Chinese (Simplified) (zh_CN) | 97.23% | 1.28% | 1.49% | ![]() ![]() ![]() | 2023-04-07 |
| |
Chinese (Traditional) (zh_TW) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-24 |
| |
Croatian (hr) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-26 |
| |
Czech (cs) | 51.28% | 24.04% | 24.68% | ![]() ![]() ![]() | 2010-07-08 |
| |
Danish (da) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-05 |
| |
Dogri (doi) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2013-09-04 |
| |
Dutch (nl) | 97.87% | 0.43% | 1.70% | ![]() ![]() ![]() | 2023-03-30 |
| |
English (Australian) (en_AU) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-29 |
| |
English (British) (en_GB) | 60.00% | 17.66% | 22.34% | ![]() ![]() ![]() | 2017-12-30 |
| |
English (Canadian) (en_CA) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-07-07 |
| |
English (South African) (en_ZA) | 37.02% | 37.87% | 25.11% | ![]() ![]() ![]() | 2009-09-06 |
| |
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-05-27 |
| |
Esperanto (eo) | 50.43% | 24.89% | 24.68% | ![]() ![]() ![]() | 2014-06-16 |
| |
Estonian (et) | 47.23% | 26.60% | 26.17% | ![]() ![]() ![]() | 2015-03-07 |
| |
Faroese (fo) | 34.04% | 35.11% | 30.85% | ![]() ![]() ![]() | 2008-01-18 |
| |
Finnish (fi) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2015-10-09 |
| |
French (fr) | 98.09% | 0.43% | 1.49% | ![]() ![]() ![]() | 2023-04-14 |
| |
Fula (ff) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-03 |
| |
Gaelic (Irish) (ga) | 88.94% | 0.43% | 10.64% | ![]() ![]() ![]() | 2015-10-09 |
| |
Gaelic (Scottish) (gd) | 65.74% | 14.68% | 19.57% | ![]() ![]() ![]() | 2021-09-02 |
| |
Galician (gl) | 65.74% | 14.68% | 19.57% | ![]() ![]() ![]() | 2021-03-03 |
| |
Georgian (ka) | 97.87% | 0.43% | 1.70% | ![]() ![]() ![]() | 2023-04-01 |
| |
German (de) | 61.91% | 16.60% | 21.49% | ![]() ![]() ![]() | 2017-12-25 |
| |
Greek (el) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2021-09-02 |
| |
Gronings (gos) | 17.02% | 37.66% | 45.32% | ![]() ![]() ![]() | 2005-07-26 |
| |
Gujarati (gu) | 72.98% | 10.21% | 16.81% | ![]() ![]() ![]() | 2017-12-31 |
| |
Hebrew (he) | 46.17% | 27.45% | 26.38% | ![]() ![]() ![]() | 2009-05-10 |
| |
Hindi (hi) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-08-09 |
| |
Hungarian (hu) | 54.68% | 22.34% | 22.98% | ![]() ![]() ![]() | 2014-06-28 |
| |
Icelandic (is) | 91.70% | 0.43% | 7.87% | ![]() ![]() ![]() | 2023-04-19 |
| |
Indonesian (id) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-09 |
| |
Inuktitut (iu) | 51.49% | 22.98% | 25.53% | ![]() ![]() ![]() | 2013-07-04 |
| |
Italian (it) | 61.91% | 16.60% | 21.49% | ![]() ![]() ![]() | 2017-12-18 |
| |
Japanese (ja) | 99.36% | 0.00% | 0.64% | ![]() ![]() | 2023-05-04 |
| |
Kabyle (kab) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-23 |
| |
Kannada (kn) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-08 |
| |
Kashmiri (Devanagari) (ks@devanagari) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2012-12-21 |
| |
Kashmiri (Perso-Arabic) (ks) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2012-01-02 |
| |
Khmer (km) | 34.04% | 35.11% | 30.85% | ![]() ![]() ![]() | 2008-05-30 |
| |
Kiga (cgg) | 51.70% | 23.62% | 24.68% | ![]() ![]() ![]() | 2010-09-17 |
| |
Kinyarwanda (rw) | 4.68% | 41.28% | 54.04% | ![]() ![]() ![]() | 2005-04-04 |
| |
Klingon (tlh) | 6.81% | 2.55% | 90.64% | ![]() ![]() ![]() | 2004-08-16 |
| |
Konkani (kok) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2014-05-19 |
| |
Konkani (roman) (kok@roman) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2012-05-11 |
| |
Korean (ko) | 77.23% | 7.02% | 15.74% | ![]() ![]() ![]() | 2022-09-10 |
| |
Kurdish (ku) | 36.38% | 36.60% | 27.02% | ![]() ![]() ![]() | 2009-05-25 |
| |
Latvian (lv) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-11 |
| |
Lithuanian (lt) | 29.79% | 38.30% | 31.91% | ![]() ![]() ![]() | 2004-12-10 |
| |
Luganda (lg) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-09-21 |
| |
Luxembourgish (lb) | 51.06% | 23.83% | 25.11% | ![]() ![]() ![]() | 2010-02-16 |
| |
Macedonian (mk) | 24.04% | 35.32% | 40.64% | ![]() ![]() ![]() | 2006-06-17 |
| |
Maithili (mai) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2013-02-18 |
| |
Malay (ms) | 47.45% | 26.60% | 25.96% | ![]() ![]() ![]() | 2015-03-07 |
| |
Malayalam (ml) | 53.40% | 22.34% | 24.26% | ![]() ![]() ![]() | 2014-08-03 |
| |
Manipuri (bengali) (mni) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-10-07 |
| |
Manipuri (meitei mayek) (mni@meiteimayek) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-10-07 |
| |
Marathi (mr) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2013-03-28 |
| |
Miahuatlán Zapotec (zam) | 47.02% | 22.34% | 30.64% | ![]() ![]() ![]() | 2014-08-08 |
| |
Ndebele (nr) | 27.02% | 36.60% | 36.38% | ![]() ![]() ![]() | 2006-10-09 |
| |
Nepali (ne) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-09 |
| |
Northern Sotho (nso) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-10-04 |
| |
Norwegian Bokmål (nb) | 65.74% | 14.68% | 19.57% | ![]() ![]() ![]() | 2021-06-28 |
| |
Norwegian Nynorsk (nn) | 97.02% | 1.06% | 1.91% | ![]() ![]() ![]() | 2023-04-01 |
| |
Occitan (oc) | 26.17% | 5.11% | 68.72% | ![]() ![]() ![]() | 2021-06-06 |
| |
Odia (or) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2012-04-05 |
| |
Ojibwe (oj) | 20.21% | 30.21% | 49.57% | ![]() ![]() ![]() | 2007-10-08 |
| |
Persian (fa) | 41.70% | 33.83% | 24.47% | ![]() ![]() ![]() | 2014-11-09 |
| |
Polish (pl) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-30 |
| |
Portuguese (Brazilian) (pt_BR) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-06 |
| |
Portuguese (Portugual) (pt) | 97.87% | 0.43% | 1.70% | ![]() ![]() ![]() | 2023-03-30 |
| |
Punjabi (pa) | 77.45% | 8.72% | 13.83% | ![]() ![]() ![]() | 2022-10-13 |
| |
Romanian (ro) | 49.57% | 26.38% | 24.04% | ![]() ![]() ![]() | 2003-01-03 |
| |
Russian (ru) | 99.79% | 0.00% | 0.21% | ![]() ![]() | 2023-05-19 |
| |
Sanskrit (sa) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-11-19 |
| |
Santali (devanagari) (sat) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-16 |
| |
Santali (ol chiki) (sat@olchiki) | 62.98% | 15.74% | 21.28% | ![]() ![]() ![]() | 2022-02-11 |
| |
Sardinian (sc) | 62.77% | 15.96% | 21.28% | ![]() ![]() ![]() | 2020-10-29 |
| |
Serbian (cyrillic) (sr) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-12-12 |
| |
Serbian (latin) (sr@latin) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2010-12-12 |
| |
Shuswap (shs) | 7.66% | 4.68% | 87.66% | ![]() ![]() ![]() | 2008-10-20 |
| |
Sindhi (sd) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2013-01-09 |
| |
Sindhi (Devanagari) (sd@devanagari) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2013-01-19 |
| |
Sinhala (si) | 49.36% | 27.02% | 23.62% | ![]() ![]() ![]() | 2010-05-14 |
| |
Slovak (sk) | 97.87% | 0.64% | 1.49% | ![]() ![]() ![]() | 2023-04-10 |
| |
Slovenian (sl) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-26 |
| |
Songhay (son) | 97.87% | 0.43% | 1.70% | ![]() ![]() ![]() | 2023-04-20 |
| |
Spanish (Mexican) (es_MX) | 29.15% | 37.45% | 33.40% | ![]() ![]() ![]() | 2007-08-05 |
| |
Spanish (Spanish) (es) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-18 |
| |
Sundanese (su) | 23.83% | 16.81% | 59.36% | ![]() ![]() ![]() | 2011-05-27 |
| |
Swahili (sw) | 54.04% | 23.62% | 22.34% | ![]() ![]() ![]() | 2010-11-04 |
| |
Swedish (sv) | 61.06% | 16.60% | 22.34% | ![]() ![]() ![]() | 2017-12-17 |
| |
Tagalog (tl) | 19.15% | 9.36% | 71.49% | ![]() ![]() ![]() | 2006-01-01 |
| |
Tamil (ta) | 44.26% | 28.09% | 27.66% | ![]() ![]() ![]() | 2009-01-18 |
| |
Telugu (te) | 50.64% | 23.40% | 25.96% | ![]() ![]() ![]() | 2011-01-07 |
| |
Thai (th) | 47.23% | 26.60% | 26.17% | ![]() ![]() ![]() | 2015-03-09 |
| |
Tibetan (bo) | 12.34% | 8.09% | 79.57% | ![]() ![]() ![]() | 2006-01-01 |
| |
Turkish (tr) | 52.13% | 23.83% | 24.04% | ![]() ![]() ![]() | 2012-01-02 |
| |
Twi (twi) | 29.15% | 19.79% | 51.06% | ![]() ![]() ![]() | 2007-04-26 |
| |
Ukrainian (uk) | 97.87% | 0.43% | 1.70% | ![]() ![]() ![]() | 2023-03-29 |
| |
Urdu (ur) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-10-30 |
| |
Valencian (ca@valencia) | 61.70% | 17.02% | 21.28% | ![]() ![]() ![]() | 2020-03-29 |
| |
Venda (ve) | 27.02% | 36.60% | 36.38% | ![]() ![]() ![]() | 2006-09-21 |
| |
Venetian (vec) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-06-18 |
| |
Vietnamese (vi) | 51.28% | 24.04% | 24.68% | ![]() ![]() ![]() | 2010-03-27 |
| |
Walloon (wa) | 27.87% | 36.17% | 35.96% | ![]() ![]() ![]() | 2007-08-30 |
| |
Welsh (cy) | 17.87% | 37.45% | 44.68% | ![]() ![]() ![]() | 2004-09-21 |
| |
Wolof (wo) | 54.26% | 22.34% | 23.40% | ![]() ![]() ![]() | 2014-08-09 |
| |
Xhosa (xh) | 26.17% | 37.02% | 36.81% | ![]() ![]() ![]() | 2006-09-22 |
| |
Zulu (zu) | 52.13% | 23.62% | 24.26% | ![]() ![]() ![]() | 2011-02-07 |
|
Translated locales: 129. Average completion: 54.04%. Total strings: 470.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package — they have been broken into two catalogs: one for the main user-oriented documentation (README, OPTIONS, etc.), and one for the developer-oriented Magic Tool API documentation:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Sat, 27 May 2023 01:29:20 -0700 | |||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-05-27 |
| |
French (fr_FR) | 68.40% | 10.45% | 21.15% | ![]() ![]() ![]() | 2021-01-21 |
| |
Galician (gl_ES) | 52.34% | 13.96% | 33.70% | ![]() ![]() ![]() | 2021-06-02 |
| |
Japanese (ja_JP) | 46.09% | 0.47% | 53.44% | ![]() ![]() ![]() | 2023-05-20 |
| |
Spanish (Spanish) (es_ES) | 0.10% | 2.73% | 97.17% | ![]() ![]() | 2021-01-26 |
|
Translated locales: 5. Average completion: 41.73%. Total strings: 1905.
Statistics for 'tuxpaint-docs-magic-api' domain catalogs, last updated: Sat, 27 May 2023 01:29:20 -0700 | |||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-05-27 |
|
Translated locales: 1. Average completion: NaN%. Total strings: 481.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Statistics for 'tuxpaint-stamps' domain catalogs, last updated: Sat, 27 May 2023 01:29:10 -0700 | |||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
Acholi (ach) | 95.40% | 3.23% | 1.37% | ![]() ![]() ![]() | 2011-02-02 |
| |
Afrikaans (af) | 96.65% | 3.35% | 0.00% | ![]() ![]() | 2014-07-18 |
| |
Akan (ak) | 2.98% | 1.37% | 95.65% | ![]() ![]() ![]() | 2010-09-03 |
| |
Albanian (sq) | 99.25% | 0.12% | 0.62% | ![]() ![]() ![]() | 2021-11-25 |
| |
Amharic (am) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-10 |
| |
Arabic (ar) | 89.94% | 8.70% | 1.37% | ![]() ![]() ![]() | 2013-10-31 |
| |
Aragones (an) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-24 |
| |
Armenian (hy) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-09 |
| |
Asturian (ast) | 96.89% | 2.11% | 0.99% | ![]() ![]() ![]() | 2011-02-16 |
| |
Basque (eu) | 98.63% | 1.37% | 0.00% | ![]() ![]() | 2018-01-20 |
| |
Belarusian (be) | 96.89% | 2.11% | 0.99% | ![]() ![]() ![]() | 2010-12-09 |
| |
Bulgarian (bg) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-01-07 |
| |
Catalan (ca) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-03-30 |
| |
Chinese (Simplified) (zh_CN) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2023-04-14 |
| |
Chinese (Traditional) (zh_TW) | 84.35% | 15.28% | 0.37% | ![]() ![]() ![]() | 2014-08-13 |
| |
Croatian (hr) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-26 |
| |
Czech (cs) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2021-12-02 |
| |
Danish (da) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2015-03-21 |
| |
Dutch (nl) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-17 |
| |
English (Australian) (en_AU) | 97.89% | 2.11% | 0.00% | ![]() ![]() | 2014-08-10 |
| |
English (British) (en_GB) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-30 |
| |
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-05-27 |
| |
Esperanto (eo) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-11 |
| |
Finnish (fi) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-08 |
| |
French (fr) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-04-02 |
| |
Fula (ff) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-03 |
| |
Gaelic (Irish) (ga) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2015-03-11 |
| |
Gaelic (Scottish) (gd) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2015-04-02 |
| |
Galician (gl) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2021-03-03 |
| |
Georgian (ka) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-03-31 |
| |
German (de) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-25 |
| |
Greek (el) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2015-10-12 |
| |
Gujarati (gu) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2009-04-07 |
| |
Hebrew (he) | 63.85% | 18.88% | 17.27% | ![]() ![]() ![]() | 2009-03-10 |
| |
Hindi (hi) | 96.89% | 2.11% | 0.99% | ![]() ![]() ![]() | 2010-12-20 |
| |
Hungarian (hu) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-28 |
| |
Icelandic (is) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-04-02 |
| |
Indonesian (id) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-22 |
| |
Inuktitut (iu) | 96.52% | 2.48% | 0.99% | ![]() ![]() ![]() | 2012-06-28 |
| |
Italian (it) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-07-19 |
| |
Japanese (ja) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-03-11 |
| |
Kabyle (kab) | 46.71% | 21.24% | 32.05% | ![]() ![]() ![]() | 2017-12-20 |
| |
Khmer (km) | 64.60% | 27.20% | 8.20% | ![]() ![]() ![]() | 2008-06-11 |
| |
Korean (ko) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-08 |
| |
Kurdish (ku) | 7.95% | 42.98% | 49.07% | ![]() ![]() ![]() | 2006-12-21 |
| |
Latvian (lv) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-07-28 |
| |
Lithuanian (lt) | 13.79% | 60.62% | 25.59% | ![]() ![]() ![]() | 2003-12-23 |
| |
Macedonian (mk) | 21.61% | 43.60% | 34.78% | ![]() ![]() ![]() | 2006-06-03 |
| |
Malay (ms) | 79.01% | 16.15% | 4.84% | ![]() ![]() ![]() | 2015-08-01 |
| |
Malayalam (ml) | 96.89% | 2.11% | 0.99% | ![]() ![]() ![]() | 2012-01-20 |
| |
Northern Sotho (nso) | 3.23% | 1.61% | 95.16% | ![]() ![]() ![]() | 2010-10-25 |
| |
Norwegian Bokmål (nb) | 98.88% | 0.50% | 0.62% | ![]() ![]() ![]() | 2022-09-28 |
| |
Norwegian Nynorsk (nn) | 98.88% | 0.50% | 0.62% | ![]() ![]() ![]() | 2023-01-05 |
| |
Occitan (oc) | 2.73% | 37.14% | 60.12% | ![]() ![]() ![]() | 2006-10-18 |
| |
Persian (fa) | 45.47% | 19.01% | 35.53% | ![]() ![]() ![]() | 2010-06-20 |
| |
Polish (pl) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2015-05-05 |
| |
Portuguese (Brazilian) (pt_BR) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-14 |
| |
Portuguese (Portugual) (pt) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-03-30 |
| |
Romanian (ro) | 96.02% | 2.61% | 1.37% | ![]() ![]() ![]() | 2010-12-08 |
| |
Russian (ru) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-23 |
| |
Serbian (cyrillic) (sr) | 97.27% | 1.86% | 0.87% | ![]() ![]() ![]() | 2010-06-20 |
| |
Serbian (latin) (sr@latin) | 96.89% | 2.11% | 0.99% | ![]() ![]() ![]() | 2010-06-20 |
| |
Shuswap (shs) | 7.58% | 42.24% | 50.19% | ![]() ![]() ![]() | 2008-06-20 |
| |
Slovak (sk) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2021-12-02 |
| |
Slovenian (sl) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-27 |
| |
Songhay (son) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2015-10-11 |
| |
Spanish (Spanish) (es) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-01-30 |
| |
Swahili (sw) | 21.12% | 57.89% | 20.99% | ![]() ![]() ![]() | 2011-07-19 |
| |
Swedish (sv) | 99.38% | 0.62% | 0.00% | ![]() ![]() | 2017-12-17 |
| |
Tamil (ta) | 6.34% | 53.66% | 40.00% | ![]() ![]() ![]() | 2004-07-18 |
| |
Thai (th) | 79.63% | 15.90% | 4.47% | ![]() ![]() ![]() | 2015-03-20 |
| |
Turkish (tr) | 96.89% | 2.11% | 0.99% | ![]() ![]() ![]() | 2012-01-04 |
| |
Ukrainian (uk) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2023-03-30 |
| |
Valencian (ca@valencia) | 99.50% | 0.50% | 0.00% | ![]() ![]() | 2020-03-29 |
| |
Venetian (vec) | 98.88% | 1.12% | 0.00% | ![]() ![]() | 2014-06-18 |
| |
Vietnamese (vi) | 94.66% | 3.35% | 1.99% | ![]() ![]() ![]() | 2010-03-27 |
| |
Welsh (cy) | 19.63% | 58.39% | 21.99% | ![]() ![]() ![]() | 2004-09-22 |
| |
Zulu (zu) | 68.70% | 6.58% | 24.72% | ![]() ![]() ![]() | 2011-03-30 |
|
Translated locales: 78. Average completion: 83.79%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Sat, 27 May 2023 01:29:12 -0700 | |||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
Acholi (ach) | 57.99% | 14.61% | 27.40% | ![]() ![]() ![]() | 2010-10-21 |
| |
Albanian (sq) | 90.87% | 5.48% | 3.65% | ![]() ![]() ![]() | 2021-11-25 |
| |
Arabic (ar) | 57.99% | 14.61% | 27.40% | ![]() ![]() ![]() | 2014-06-09 |
| |
Aragones (an) | 76.71% | 15.53% | 7.76% | ![]() ![]() ![]() | 2014-07-21 |
| |
Armenian (hy) | 58.90% | 13.70% | 27.40% | ![]() ![]() ![]() | 2014-06-12 |
| |
Asturian (ast) | 57.99% | 14.61% | 27.40% | ![]() ![]() ![]() | 2011-02-16 |
| |
Basque (eu) | 78.54% | 15.07% | 6.39% | ![]() ![]() ![]() | 2020-03-29 |
| |
Bulgarian (bg) | 57.08% | 15.53% | 27.40% | ![]() ![]() ![]() | 2011-01-12 |
| |
Catalan (ca) | 96.35% | 1.83% | 1.83% | ![]() ![]() ![]() | 2023-03-30 |
| |
Chinese (Simplified) (zh_CN) | 94.06% | 3.20% | 2.74% | ![]() ![]() ![]() | 2023-04-20 |
| |
Chinese (Traditional) (zh_TW) | 55.25% | 15.98% | 28.77% | ![]() ![]() ![]() | 2009-01-04 |
| |
Czech (cs) | 57.08% | 15.53% | 27.40% | ![]() ![]() ![]() | 2010-07-04 |
| |
Danish (da) | 76.71% | 15.53% | 7.76% | ![]() ![]() ![]() | 2014-07-16 |
| |
Dutch (nl) | 84.47% | 15.53% | 0.00% | ![]() ![]() | 2017-10-20 |
| |
English (British) (en_GB) | 76.71% | 15.53% | 7.76% | ![]() ![]() ![]() | 2017-12-30 |
| |
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-05-27 |
| |
Esperanto (eo) | 76.71% | 15.53% | 7.76% | ![]() ![]() ![]() | 2014-08-06 |
| |
Finnish (fi) | 58.90% | 13.70% | 27.40% | ![]() ![]() ![]() | 2014-06-03 |
| |
French (fr) | 96.35% | 1.83% | 1.83% | ![]() ![]() ![]() | 2023-03-31 |
| |
Fula (ff) | 78.54% | 15.07% | 6.39% | ![]() ![]() ![]() | 2019-09-29 |
| |
Gaelic (Scottish) (gd) | 85.84% | 10.50% | 3.65% | ![]() ![]() ![]() | 2021-08-18 |
| |
Galician (gl) | 87.67% | 8.68% | 3.65% | ![]() ![]() ![]() | 2021-08-03 |
| |
Georgian (ka) | 94.06% | 3.20% | 2.74% | ![]() ![]() ![]() | 2023-03-31 |
| |
