Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Mon, 30 Jan 2023 22:42:16 -0800 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-12-09 |
| ||
Afrikaans (af) | 66.67% | 13.05% | 20.28% | ![]() ![]() ![]() | 2017-12-19 |
| ||
Akan (ak) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-10-27 |
| ||
Albanian (sq) | 77.16% | 6.76% | 16.08% | ![]() ![]() ![]() | 2021-11-26 |
| ||
Amharic (am) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Arabic (ar) | 47.79% | 25.64% | 26.57% | ![]() ![]() ![]() | 2008-10-07 |
| ||
Aragones (an) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-29 |
| ||
Armenian (hy) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-03-22 |
| ||
Assamese (as) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Asturian (ast) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Azerbaijani (az) | 35.66% | 32.87% | 31.47% | ![]() ![]() ![]() | 2008-02-10 |
| ||
Bambara (bm) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-09-04 |
| ||
Basque (eu) | 67.37% | 13.05% | 19.58% | ![]() ![]() ![]() | 2020-07-30 |
| ||
Belarusian (be) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Bengali (bn) | 58.28% | 20.28% | 21.45% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Bodo (brx) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-09-14 |
| ||
Bosnian (bs) | 29.37% | 20.98% | 49.65% | ![]() ![]() ![]() | 2010-11-05 |
| ||
Breton (br) | 22.14% | 36.36% | 41.49% | ![]() ![]() ![]() | 2005-01-09 |
| ||
Bulgarian (bg) | 96.97% | 2.10% | 0.93% | ![]() ![]() ![]() | 2023-01-06 |
| ||
Catalan (ca) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-30 |
| ||
Chinese (Simplified) (zh_CN) | 60.61% | 19.11% | 20.28% | ![]() ![]() ![]() | 2017-12-27 |
| ||
Chinese (Traditional) (zh_TW) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-24 |
| ||
Croatian (hr) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Czech (cs) | 56.18% | 20.98% | 22.84% | ![]() ![]() ![]() | 2010-07-08 |
| ||
Danish (da) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-05 |
| ||
Dogri (doi) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2013-09-04 |
| ||
Dutch (nl) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-10-15 |
| ||
English (Australian) (en_AU) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-29 |
| ||
English (British) (en_GB) | 65.73% | 13.99% | 20.28% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (Canadian) (en_CA) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-07-07 |
| ||
English (South African) (en_ZA) | 40.56% | 36.13% | 23.31% | ![]() ![]() ![]() | 2009-09-06 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-30 (est.) |
| ||
Esperanto (eo) | 55.24% | 21.91% | 22.84% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Estonian (et) | 51.75% | 23.78% | 24.48% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Faroese (fo) | 37.30% | 33.10% | 29.60% | ![]() ![]() ![]() | 2008-01-18 |
| ||
Finnish (fi) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2015-10-09 |
| ||
French (fr) | 95.10% | 2.10% | 2.80% | ![]() ![]() ![]() | 2022-11-02 |
| ||
Fula (ff) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-03 |
| ||
Gaelic (Irish) (ga) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Gaelic (Scottish) (gd) | 72.03% | 10.72% | 17.25% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Galician (gl) | 72.03% | 10.72% | 17.25% | ![]() ![]() ![]() | 2021-03-03 |
| ||
Georgian (ka) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-20 |
| ||
German (de) | 67.83% | 12.82% | 19.35% | ![]() ![]() ![]() | 2017-12-25 |
| ||
Greek (el) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Gronings (gos) | 18.65% | 36.83% | 44.52% | ![]() ![]() ![]() | 2005-07-26 |
| ||
Gujarati (gu) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-31 |
| ||
Hebrew (he) | 50.58% | 24.71% | 24.71% | ![]() ![]() ![]() | 2009-05-10 |
| ||
Hindi (hi) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Hungarian (hu) | 59.91% | 19.11% | 20.98% | ![]() ![]() ![]() | 2014-06-28 |
| ||
Icelandic (is) | 90.44% | 2.33% | 7.23% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Indonesian (id) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-09 |
| ||
Inuktitut (iu) | 56.41% | 19.81% | 23.78% | ![]() ![]() ![]() | 2013-07-04 |
| ||
Italian (it) | 67.83% | 12.82% | 19.35% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Japanese (ja) | 97.67% | 1.40% | 0.93% | ![]() ![]() ![]() | 2023-01-28 |
| ||
Kabyle (kab) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Kannada (kn) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-08 |
| ||
Kashmiri (Devanagari) (ks@devanagari) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2012-12-21 |
| ||
Kashmiri (Perso-Arabic) (ks) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Khmer (km) | 37.30% | 33.10% | 29.60% | ![]() ![]() ![]() | 2008-05-30 |
| ||
Kiga (cgg) | 56.64% | 20.51% | 22.84% | ![]() ![]() ![]() | 2010-09-17 |
| ||
Kinyarwanda (rw) | 5.13% | 41.03% | 53.85% | ![]() ![]() ![]() | 2005-04-04 |
| ||
Klingon (tlh) | 7.46% | 2.80% | 89.74% | ![]() ![]() ![]() | 2004-08-16 |
| ||
Konkani (kok) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2014-05-19 |
| ||
Konkani (roman) (kok@roman) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2012-05-11 |
| ||
Korean (ko) | 84.85% | 2.10% | 13.05% | ![]() ![]() ![]() | 2022-09-10 |
| ||
Kurdish (ku) | 39.86% | 34.73% | 25.41% | ![]() ![]() ![]() | 2009-05-25 |
| ||
Latvian (lv) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Lithuanian (lt) | 32.63% | 36.60% | 30.77% | ![]() ![]() ![]() | 2004-12-10 |
| ||
Luganda (lg) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-09-21 |
| ||
Luxembourgish (lb) | 55.94% | 20.75% | 23.31% | ![]() ![]() ![]() | 2010-02-16 |
| ||
Macedonian (mk) | 26.34% | 34.27% | 39.39% | ![]() ![]() ![]() | 2006-06-17 |
| ||
Maithili (mai) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2013-02-18 |
| ||
Malay (ms) | 51.98% | 23.78% | 24.24% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Malayalam (ml) | 58.51% | 19.11% | 22.38% | ![]() ![]() ![]() | 2014-08-03 |
| ||
Manipuri (bengali) (mni) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Manipuri (meitei mayek) (mni@meiteimayek) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Marathi (mr) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2013-03-28 |
| ||
Miahuatlán Zapotec (zam) | 51.52% | 19.11% | 29.37% | ![]() ![]() ![]() | 2014-08-08 |
| ||
Ndebele (nr) | 29.60% | 35.66% | 34.73% | ![]() ![]() ![]() | 2006-10-09 |
| ||
Nepali (ne) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Northern Sotho (nso) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-10-04 |
| ||
Norwegian Bokmål (nb) | 72.03% | 10.72% | 17.25% | ![]() ![]() ![]() | 2021-06-28 |
| ||
Norwegian Nynorsk (nn) | 94.87% | 2.33% | 2.80% | ![]() ![]() ![]() | 2022-07-04 |
| ||
Occitan (oc) | 28.67% | 3.73% | 67.60% | ![]() ![]() ![]() | 2021-06-06 |
| ||
Odia (or) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2012-04-05 |
| ||
Ojibwe (oj) | 22.14% | 28.67% | 49.18% | ![]() ![]() ![]() | 2007-10-08 |
| ||
Persian (fa) | 45.69% | 31.70% | 22.61% | ![]() ![]() ![]() | 2014-11-09 |
| ||
Polish (pl) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Portuguese (Brazilian) (pt_BR) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-06 |
| ||
Portuguese (Portugual) (pt) | 95.10% | 2.10% | 2.80% | ![]() ![]() ![]() | 2022-10-05 |
| ||
Punjabi (pa) | 85.08% | 4.20% | 10.72% | ![]() ![]() ![]() | 2022-10-13 |
| ||
Romanian (ro) | 54.31% | 23.54% | 22.14% | ![]() ![]() ![]() | 2003-01-03 |
| ||
Russian (ru) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Sanskrit (sa) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-11-19 |
| ||
Santali (devanagari) (sat) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Santali (ol chiki) (sat@olchiki) | 69.00% | 11.89% | 19.11% | ![]() ![]() ![]() | 2022-02-11 |
| ||
Sardinian (sc) | 68.76% | 12.12% | 19.11% | ![]() ![]() ![]() | 2023-01-30 (est.) |
| ||
Serbian (cyrillic) (sr) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Serbian (latin) (sr@latin) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Shuswap (shs) | 8.39% | 4.20% | 87.41% | ![]() ![]() ![]() | 2008-10-20 |
| ||
Sindhi (sd) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2013-01-09 |
| ||
Sindhi (Devanagari) (sd@devanagari) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2013-01-19 |
| ||
Sinhala (si) | 54.08% | 24.24% | 21.68% | ![]() ![]() ![]() | 2010-05-14 |
| ||
Slovak (sk) | 77.16% | 6.76% | 16.08% | ![]() ![]() ![]() | 2021-11-30 |
| ||
Slovenian (sl) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Songhay (son) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Spanish (Mexican) (es_MX) | 31.93% | 35.66% | 32.40% | ![]() ![]() ![]() | 2007-08-05 |
| ||
Spanish (Spanish) (es) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Sundanese (su) | 26.11% | 14.69% | 59.21% | ![]() ![]() ![]() | 2011-05-27 |
| ||
Swahili (sw) | 59.21% | 20.51% | 20.28% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Swedish (sv) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-12-17 |
| ||
Tagalog (tl) | 20.98% | 9.09% | 69.93% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Tamil (ta) | 48.48% | 25.41% | 26.11% | ![]() ![]() ![]() | 2009-01-18 |
| ||
Telugu (te) | 55.48% | 20.28% | 24.24% | ![]() ![]() ![]() | 2011-01-07 |
| ||
Thai (th) | 51.75% | 23.78% | 24.48% | ![]() ![]() ![]() | 2015-03-09 |
| ||
Tibetan (bo) | 13.52% | 7.69% | 78.79% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Turkish (tr) | 57.11% | 20.75% | 22.14% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Twi (twi) | 31.93% | 21.68% | 46.39% | ![]() ![]() ![]() | 2007-04-26 |
| ||
Ukrainian (uk) | 66.90% | 12.82% | 20.28% | ![]() ![]() ![]() | 2017-10-23 |
| ||
Urdu (ur) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-10-30 |
| ||
Valencian (ca@valencia) | 67.60% | 13.29% | 19.11% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Venda (ve) | 29.60% | 35.66% | 34.73% | ![]() ![]() ![]() | 2006-09-21 |
| ||
Venetian (vec) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-06-18 |
| ||
Vietnamese (vi) | 56.18% | 20.98% | 22.84% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Walloon (wa) | 30.54% | 35.20% | 34.27% | ![]() ![]() ![]() | 2007-08-30 |
| ||
Welsh (cy) | 19.58% | 36.60% | 43.82% | ![]() ![]() ![]() | 2004-09-21 |
| ||
Wolof (wo) | 59.44% | 19.11% | 21.45% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Xhosa (xh) | 28.67% | 36.13% | 35.20% | ![]() ![]() ![]() | 2006-09-22 |
| ||
Zulu (zu) | 57.11% | 20.51% | 22.38% | ![]() ![]() ![]() | 2011-02-07 |
|
Translated locales: 129. Average completion: 56.19%. Total strings: 429.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package — they have been broken into two catalogs: one for the main user-oriented documentation (README, OPTIONS, etc.), and one for the developer-oriented Magic Tool API documentation:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Mon, 30 Jan 2023 22:42:29 -0800 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-30 (est.) |
| ||
French (fr_FR) | 74.77% | 8.81% | 16.42% | ![]() ![]() ![]() | 2023-01-30 (est.) |
| ||
Galician (gl_ES) | 57.22% | 12.95% | 29.83% | ![]() ![]() ![]() | 2021-06-02 |
| ||
Japanese (ja_JP) | 47.22% | 0.11% | 52.67% | ![]() ![]() ![]() | 2022-12-11 |
| ||
Spanish (Spanish) (es_ES) | 0.11% | 2.39% | 97.50% | ![]() ![]() | 2021-01-26 |
|
Translated locales: 5. Average completion: 44.83%. Total strings: 1760.
Statistics for 'tuxpaint-docs-magic-api' domain catalogs, last updated: Mon, 30 Jan 2023 22:42:29 -0800 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-30 (est.) |
|
Translated locales: 1. Average completion: NaN%. Total strings: 457.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Translated locales: 78. Average completion: 83.82%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Mon, 30 Jan 2023 22:42:21 -0800 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2010-10-21 |
| ||
Albanian (sq) | 94.66% | 3.40% | 1.94% | ![]() ![]() ![]() | 2021-11-25 |
| ||
Arabic (ar) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Aragones (an) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-21 |
| ||
Armenian (hy) | 63.11% | 11.17% | 25.73% | ![]() ![]() ![]() | 2014-06-12 |
| ||
Asturian (ast) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Basque (eu) | 83.98% | 12.14% | 3.88% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Bulgarian (bg) | 61.17% | 13.11% | 25.73% | ![]() ![]() ![]() | 2011-01-12 |
| ||
Catalan (ca) | 98.06% | 1.46% | 0.49% | ![]() ![]() ![]() | 2022-09-21 |
| ||
Chinese (Traditional) (zh_TW) | 59.22% | 13.59% | 27.18% | ![]() ![]() ![]() | 2009-01-04 |
| ||
Czech (cs) | 61.17% | 13.11% | 25.73% | ![]() ![]() ![]() | 2010-07-04 |
| ||
Danish (da) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Dutch (nl) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2017-10-20 |
| ||
English (British) (en_GB) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-30 (est.) |
| ||
Esperanto (eo) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-08-06 |
| ||
Finnish (fi) | 63.11% | 11.17% | 25.73% | ![]() ![]() ![]() | 2014-06-03 |
| ||
French (fr) | 100.00% | 0.00% | 0.00% | ![]() | 2022-10-10 |
| ||
Fula (ff) | 83.98% | 12.14% | 3.88% | ![]() ![]() ![]() | 2019-09-29 |
| ||
Gaelic (Scottish) (gd) | 89.32% | 8.74% | 1.94% | ![]() ![]() ![]() | 2021-08-18 |
| ||
Galician (gl) | 91.26% | 6.80% | 1.94% | ![]() ![]() ![]() | 2021-08-03 |
| ||
Georgian (ka) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-22 |
| ||
German (de) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Greek (el) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Hindi (hi) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2010-12-19 |
| ||
Icelandic (is) | 98.06% | 1.46% | 0.49% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Indonesian (id) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Inuktitut (iu) | 12.14% | 5.83% | 82.04% | ![]() ![]() ![]() | 2012-05-29 |
| ||
Italian (it) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Japanese (ja) | 100.00% | 0.00% | 0.00% | ![]() | 2022-10-09 |
| ||
Kabyle (kab) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Latvian (lv) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-28 |
| ||
Malay (ms) | 10.68% | 2.91% | 86.41% | ![]() ![]() ![]() | 2009-07-06 |
| ||
Mongolian (mn) | 55.83% | 13.59% | 30.58% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Norwegian Nynorsk (nn) | 83.98% | 12.14% | 3.88% | ![]() ![]() ![]() | 2020-03-30 |
| ||
Polish (pl) | 63.11% | 11.17% | 25.73% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Portuguese (Brazilian) (pt_BR) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-31 |
| ||
Portuguese (Portugual) (pt) | 100.00% | 0.00% | 0.00% | ![]() | 2022-10-07 |
| ||
Romanian (ro) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Russian (ru) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-08-07 |
| ||
Santali (devanagari) (sat) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Serbian (cyrillic) (sr) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Serbian (latin) (sr@latin) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Slovak (sk) | 80.10% | 12.62% | 7.28% | ![]() ![]() ![]() | 2018-01-22 |
| ||
Slovenian (sl) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-08-05 |
| ||
Songhay (son) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Spanish (Spanish) (es) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Swedish (sv) | 82.04% | 12.62% | 5.34% | ![]() ![]() ![]() | 2014-07-20 |
| ||
Turkish (tr) | 62.14% | 12.14% | 25.73% | ![]() ![]() ![]() | 2011-12-30 |
| ||
Ukrainian (uk) | 60.19% | 13.11% | 26.70% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Venetian (vec) | 75.73% | 12.62% | 11.65% | ![]() ![]() ![]() | 2014-06-25 |
| ||
Vietnamese (vi) | 60.68% | 13.11% | 26.21% | ![]() ![]() ![]() | 2009-09-27 |
| ||
Zulu (zu) | 17.48% | 8.74% | 73.79% | ![]() ![]() ![]() | 2010-10-15 |
|
Translated locales: 53. Average completion: 73.52%. Total strings: 206.
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website — they have been broken into two catalogs: one for higher-priority pages, and one for lower-priority (nice-to-have) pages:
Statistics for 'tuxpaint-website-hi' domain catalogs, last updated: Mon, 30 Jan 2023 22:42:25 -0800 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach_UG) | 40.44% | 23.05% | 36.51% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Albanian (sq_AL) | 80.05% | 10.88% | 9.07% | ![]() ![]() ![]() | 2023-01-30 (est.) |
| ||
Aragones (an_ES) | 45.88% | 21.16% | 32.96% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Catalan (ca_ES) | 48.83% | 21.69% | 29.48% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Danish (da_DK) | 54.20% | 19.88% | 25.93% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 54.04% | 20.03% | 25.93% | ![]() ![]() ![]() | 2017-11-12 |
| ||
English (British) (en_GB) | 54.35% | 19.80% | 25.85% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-30 (est.) |
| ||
Finnish (fi_FI) | 20.18% | 20.94% | 58.88% | ![]() ![]() ![]() | 2010-08-24 |
| ||
French (fr_FR) | 95.54% | 2.49% | 1.97% | ![]() ![]() ![]() | 2022-10-11 |
| ||
Gaelic (Scottish) (gd_GB) | 36.81% | 20.41% | 42.78% | ![]() ![]() ![]() | 2014-07-17 |
| ||
Galician (gl_ES) | 72.26% | 15.65% | 12.09% | ![]() ![]() ![]() | 2021-07-06 |
| ||
Georgian (ka_GE) | 1.89% | 20.63% | 77.48% | ![]() ![]() ![]() | 2014-04-10 |
| ||
German (de_DE) | 51.78% | 21.24% | 26.98% | ![]() ![]() ![]() | 2014-11-19 |
| ||
Greek (el_GR) | 44.97% | 22.98% | 32.05% | ![]() ![]() ![]() | 2015-10-13 |
| ||
Hindi (hi_IN) | 48.75% | 21.62% | 29.63% | ![]() ![]() ![]() | 2011-11-29 |
| ||
Icelandic (is_IS) | 81.86% | 2.34% | 15.80% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Italian (it_IT) | 51.78% | 19.50% | 28.72% | ![]() ![]() ![]() | 2017-12-22 |
| ||
Japanese (ja_JP) | 98.26% | 0.45% | 1.28% | ![]() ![]() ![]() | 2023-01-28 |
| ||
Malay (ms_MY) | 0.30% | 0.23% | 99.47% | ![]() ![]() | 2009-07-06 |
| ||
Miahuatlán Zapotec (zam) | 0.08% | 0.00% | 99.92% | ![]() | 2014-08-23 |
| ||
Mongolian (mn_MN) | 2.95% | 11.26% | 85.79% | ![]() ![]() ![]() | 2010-06-17 |
| ||
Norwegian Nynorsk (nn_NO) | 26.61% | 26.08% | 47.32% | ![]() ![]() ![]() | 2009-09-04 |
| ||
Polish (pl_PL) | 25.93% | 18.37% | 55.71% | ![]() ![]() ![]() | 2012-10-09 |
| ||
Russian (ru_RU) | 52.68% | 19.80% | 27.51% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Slovenian (sl_SI) | 12.17% | 14.13% | 73.70% | ![]() ![]() ![]() | 2009-05-28 |
| ||
Songhay (son) | 52.68% | 21.16% | 26.15% | ![]() ![]() ![]() | 2015-10-25 |
| ||
Spanish (Spanish) (es_ES) | 42.33% | 24.64% | 33.03% | ![]() ![]() ![]() | 2012-06-11 |
| ||
Swedish (sv_SE) | 50.26% | 21.62% | 28.12% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Ukrainian (uk_UA) | 43.16% | 22.98% | 33.86% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Vietnamese (vi_VN) | 33.48% | 27.51% | 39.00% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Zulu (zu_ZA) | 21.24% | 22.83% | 55.93% | ![]() ![]() ![]() | 2010-11-18 |
|
Translated locales: 32. Average completion: 43.41%. Total strings: 1323.
Statistics for 'tuxpaint-website-lo' domain catalogs, last updated: Mon, 30 Jan 2023 22:42:28 -0800 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach_UG) | 39.80% | 10.80% | 49.40% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Albanian (sq_AL) | 75.40% | 6.20% | 18.40% | ![]() ![]() ![]() | 2023-01-12 (est.) |
| ||
Aragones (an_ES) | 45.00% | 10.60% | 44.40% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Catalan (ca_ES) | 47.60% | 11.60% | 40.80% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Danish (da_DK) | 49.60% | 12.00% | 38.40% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 49.60% | 12.00% | 38.40% | ![]() ![]() ![]() | 2017-11-12 |
| ||
English (British) (en_GB) | 49.60% | 12.00% | 38.40% | ![]() ![]() ![]() | 2017-12-30 |
| ||
