Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Tue, 17 May 2022 00:25:03 -0700 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-12-09 |
| ||
Afrikaans (af) | 76.52% | 11.35% | 12.14% | ![]() ![]() ![]() | 2017-12-19 |
| ||
Akan (ak) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-10-27 |
| ||
Albanian (sq) | 88.39% | 4.22% | 7.39% | ![]() ![]() ![]() | 2021-11-26 |
| ||
Amharic (am) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Arabic (ar) | 54.09% | 25.59% | 20.32% | ![]() ![]() ![]() | 2008-10-07 |
| ||
Aragones (an) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-29 |
| ||
Armenian (hy) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-03-22 |
| ||
Assamese (as) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Asturian (ast) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Azerbaijani (az) | 40.37% | 33.77% | 25.86% | ![]() ![]() ![]() | 2008-02-10 |
| ||
Bambara (bm) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-09-04 |
| ||
Basque (eu) | 77.31% | 11.35% | 11.35% | ![]() ![]() ![]() | 2020-07-30 |
| ||
Belarusian (be) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Bengali (bn) | 67.02% | 19.53% | 13.46% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Bodo (brx) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-09-14 |
| ||
Bosnian (bs) | 33.25% | 20.32% | 46.44% | ![]() ![]() ![]() | 2010-11-05 |
| ||
Breton (br) | 25.07% | 37.73% | 37.20% | ![]() ![]() ![]() | 2005-01-09 |
| ||
Bulgarian (bg) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-11-28 |
| ||
Catalan (ca) | 99.21% | 0.26% | 0.53% | ![]() ![]() ![]() | 2022-03-08 |
| ||
Chinese (Simplified) (zh_CN) | 69.66% | 18.21% | 12.14% | ![]() ![]() ![]() | 2017-12-27 |
| ||
Chinese (Traditional) (zh_TW) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-24 |
| ||
Croatian (hr) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Czech (cs) | 63.59% | 20.32% | 16.09% | ![]() ![]() ![]() | 2010-07-08 |
| ||
Danish (da) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-05 |
| ||
Dogri (doi) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2013-09-04 |
| ||
Dutch (nl) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-10-15 |
| ||
English (Australian) (en_AU) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-29 |
| ||
English (British) (en_GB) | 75.46% | 12.40% | 12.14% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (Canadian) (en_CA) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-07-07 |
| ||
English (South African) (en_ZA) | 45.91% | 37.47% | 16.62% | ![]() ![]() ![]() | 2009-09-06 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2022-05-17 (est.) |
| ||
Esperanto (eo) | 62.53% | 21.37% | 16.09% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Estonian (et) | 59.63% | 23.48% | 16.89% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Faroese (fo) | 42.22% | 34.04% | 23.75% | ![]() ![]() ![]() | 2008-01-18 |
| ||
Finnish (fi) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2015-10-09 |
| ||
French (fr) | 84.96% | 7.12% | 7.92% | ![]() ![]() ![]() | 2021-09-23 |
| ||
Fula (ff) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-03 |
| ||
Gaelic (Irish) (ga) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Gaelic (Scottish) (gd) | 82.59% | 8.71% | 8.71% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Galician (gl) | 82.59% | 8.71% | 8.71% | ![]() ![]() ![]() | 2021-03-03 |
| ||
Georgian (ka) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-20 |
| ||
German (de) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-25 |
| ||
Greek (el) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Gronings (gos) | 21.11% | 38.26% | 40.63% | ![]() ![]() ![]() | 2005-07-26 |
| ||
Gujarati (gu) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-31 |
| ||
Hebrew (he) | 57.26% | 24.54% | 18.21% | ![]() ![]() ![]() | 2009-05-10 |
| ||
Hindi (hi) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Hungarian (hu) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-28 |
| ||
Icelandic (is) | 99.21% | 0.26% | 0.53% | ![]() ![]() ![]() | 2022-02-14 |
| ||
Indonesian (id) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-09 |
| ||
Inuktitut (iu) | 63.85% | 19.00% | 17.15% | ![]() ![]() ![]() | 2013-07-04 |
| ||
Italian (it) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Japanese (ja) | 99.47% | 0.26% | 0.26% | ![]() ![]() ![]() | 2022-04-22 |
| ||
Kabyle (kab) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Kannada (kn) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-08 |
| ||
Kashmiri (Devanagari) (ks@devanagari) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2012-12-21 |
| ||
Kashmiri (Perso-Arabic) (ks) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Khmer (km) | 42.22% | 34.04% | 23.75% | ![]() ![]() ![]() | 2008-05-30 |
| ||
Kiga (cgg) | 65.17% | 19.79% | 15.04% | ![]() ![]() ![]() | 2010-09-17 |
| ||
Kinyarwanda (rw) | 5.80% | 43.01% | 51.19% | ![]() ![]() ![]() | 2005-04-04 |
| ||
Klingon (tlh) | 8.44% | 2.90% | 88.65% | ![]() ![]() ![]() | 2004-08-16 |
| ||
Konkani (kok) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2014-05-19 |
| ||
Konkani (roman) (kok@roman) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2012-05-11 |
| ||
Korean (ko) | 79.42% | 9.23% | 11.35% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Kurdish (ku) | 45.12% | 35.88% | 19.00% | ![]() ![]() ![]() | 2009-05-25 |
| ||
Latvian (lv) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Lithuanian (lt) | 36.94% | 37.99% | 25.07% | ![]() ![]() ![]() | 2004-12-10 |
| ||
Luganda (lg) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-09-21 |
| ||
Luxembourgish (lb) | 64.38% | 20.05% | 15.57% | ![]() ![]() ![]() | 2010-02-16 |
| ||
Macedonian (mk) | 29.82% | 35.36% | 34.83% | ![]() ![]() ![]() | 2006-06-17 |
| ||
Maithili (mai) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2013-02-18 |
| ||
Malay (ms) | 59.89% | 23.48% | 16.62% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Malayalam (ml) | 67.28% | 18.21% | 14.51% | ![]() ![]() ![]() | 2014-08-03 |
| ||
Manipuri (bengali) (mni) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Manipuri (meitei mayek) (mni@meiteimayek) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Marathi (mr) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2013-03-28 |
| ||
Miahuatlán Zapotec (zam) | 59.37% | 18.21% | 22.43% | ![]() ![]() ![]() | 2014-08-08 |
| ||
Ndebele (nr) | 33.51% | 36.94% | 29.55% | ![]() ![]() ![]() | 2006-10-09 |
| ||
Nepali (ne) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Northern Sotho (nso) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-10-04 |
| ||
Norwegian Bokmål (nb) | 82.59% | 8.71% | 8.71% | ![]() ![]() ![]() | 2021-06-28 |
| ||
Norwegian Nynorsk (nn) | 82.59% | 8.71% | 8.71% | ![]() ![]() ![]() | 2021-06-28 |
| ||
Occitan (oc) | 32.45% | 3.96% | 63.59% | ![]() ![]() ![]() | 2021-06-06 |
| ||
Odia (or) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2012-04-05 |
| ||
Ojibwe (oj) | 25.07% | 29.02% | 45.91% | ![]() ![]() ![]() | 2007-10-08 |
| ||
Persian (fa) | 51.72% | 32.45% | 15.83% | ![]() ![]() ![]() | 2014-11-09 |
| ||
Polish (pl) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Portuguese (Brazilian) (pt_BR) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-06 |
| ||
Portuguese (Portugual) (pt) | 88.39% | 4.22% | 7.39% | ![]() ![]() ![]() | 2021-11-13 |
| ||
Punjabi (pa) | 50.66% | 23.22% | 26.12% | ![]() ![]() ![]() | 2013-02-04 |
| ||
Romanian (ro) | 62.53% | 23.22% | 14.25% | ![]() ![]() ![]() | 2003-01-03 |
| ||
Russian (ru) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Sanskrit (sa) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-11-19 |
| ||
Santali (devanagari) (sat) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Santali (ol chiki) (sat@olchiki) | 79.16% | 10.03% | 10.82% | ![]() ![]() ![]() | 2022-02-11 |
| ||
Sardinian (sc) | 78.89% | 10.29% | 10.82% | ![]() ![]() ![]() | 2022-05-17 (est.) |
| ||
Serbian (cyrillic) (sr) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Serbian (latin) (sr@latin) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Shuswap (shs) | 9.50% | 4.75% | 85.75% | ![]() ![]() ![]() | 2008-10-20 |
| ||
Sindhi (sd) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2013-01-09 |
| ||
Sindhi (Devanagari) (sd@devanagari) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2013-01-19 |
| ||
Sinhala (si) | 62.27% | 24.01% | 13.72% | ![]() ![]() ![]() | 2010-05-14 |
| ||
Slovak (sk) | 88.39% | 4.22% | 7.39% | ![]() ![]() ![]() | 2021-11-30 |
| ||
Slovenian (sl) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Songhay (son) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Spanish (Mexican) (es_MX) | 36.15% | 36.94% | 26.91% | ![]() ![]() ![]() | 2007-08-05 |
| ||
Spanish (Spanish) (es) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Sundanese (su) | 30.61% | 13.19% | 56.20% | ![]() ![]() ![]() | 2011-05-27 |
| ||
Swahili (sw) | 68.07% | 19.79% | 12.14% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Swedish (sv) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-12-17 |
| ||
Tagalog (tl) | 23.75% | 10.03% | 66.23% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Tamil (ta) | 54.88% | 25.33% | 19.79% | ![]() ![]() ![]() | 2009-01-18 |
| ||
Telugu (te) | 62.80% | 19.53% | 17.68% | ![]() ![]() ![]() | 2011-01-07 |
| ||
Thai (th) | 59.63% | 23.48% | 16.89% | ![]() ![]() ![]() | 2015-03-09 |
| ||
Tibetan (bo) | 15.30% | 8.44% | 76.25% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Turkish (tr) | 65.70% | 20.05% | 14.25% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Twi (twi) | 36.15% | 24.54% | 39.31% | ![]() ![]() ![]() | 2007-04-26 |
| ||
Ukrainian (uk) | 76.78% | 11.08% | 12.14% | ![]() ![]() ![]() | 2017-10-23 |
| ||
Urdu (ur) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-10-30 |
| ||
Valencian (ca@valencia) | 76.52% | 11.61% | 11.87% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Venda (ve) | 33.51% | 36.94% | 29.55% | ![]() ![]() ![]() | 2006-09-21 |
| ||
Venetian (vec) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-06-18 |
| ||
Vietnamese (vi) | 64.64% | 20.32% | 15.04% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Walloon (wa) | 34.56% | 36.41% | 29.02% | ![]() ![]() ![]() | 2007-08-30 |
| ||
Welsh (cy) | 22.16% | 37.99% | 39.84% | ![]() ![]() ![]() | 2004-09-21 |
| ||
Wolof (wo) | 68.34% | 18.21% | 13.46% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Xhosa (xh) | 32.45% | 37.47% | 30.08% | ![]() ![]() ![]() | 2006-09-22 |
| ||
Zulu (zu) | 65.70% | 19.79% | 14.51% | ![]() ![]() ![]() | 2011-02-07 |
|
Translated locales: 129. Average completion: 62.72%. Total strings: 379.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Tue, 17 May 2022 00:25:34 -0700 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | (Unknown) |
| ||
French (fr_FR) | 82.05% | 6.99% | 10.97% | ![]() ![]() ![]() | (Unknown) |
| ||
Galician (gl_ES) | 61.89% | 11.03% | 27.08% | ![]() ![]() ![]() | 2021-06-02 |
| ||
Japanese (ja_JP) | 41.12% | 0.00% | 58.88% | ![]() ![]() | 2022-04-29 |
| ||
Spanish (Spanish) (es_ES) | 0.12% | 1.16% | 98.71% | ![]() ![]() | 2021-01-26 |
|
Translated locales: 5. Average completion: 46.29%. Total strings: 1632.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Translated locales: 78. Average completion: 83.84%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Tue, 17 May 2022 00:25:16 -0700 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2010-10-21 |
| ||
Albanian (sq) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-11-25 |
| ||
Arabic (ar) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Aragones (an) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-21 |
| ||
Armenian (hy) | 64.53% | 9.85% | 25.62% | ![]() ![]() ![]() | 2014-06-12 |
| ||
Asturian (ast) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Basque (eu) | 85.71% | 10.84% | 3.45% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Bulgarian (bg) | 62.56% | 11.82% | 25.62% | ![]() ![]() ![]() | 2011-01-12 |
| ||
Catalan (ca) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-11-11 |
| ||
Chinese (Traditional) (zh_TW) | 60.59% | 12.32% | 27.09% | ![]() ![]() ![]() | 2009-01-04 |
| ||
Czech (cs) | 62.56% | 11.82% | 25.62% | ![]() ![]() ![]() | 2010-07-04 |
| ||
Danish (da) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Dutch (nl) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-10-20 |
| ||
English (British) (en_GB) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2022-05-17 (est.) |
| ||
Esperanto (eo) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-06 |
| ||
Finnish (fi) | 64.53% | 9.85% | 25.62% | ![]() ![]() ![]() | 2014-06-03 |
| ||
French (fr) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-09-22 |
| ||
Fula (ff) | 85.71% | 10.84% | 3.45% | ![]() ![]() ![]() | 2019-09-29 |
| ||
Gaelic (Scottish) (gd) | 91.63% | 6.90% | 1.48% | ![]() ![]() ![]() | 2021-08-18 |
| ||
Galician (gl) | 93.60% | 4.93% | 1.48% | ![]() ![]() ![]() | 2021-08-03 |
| ||
Georgian (ka) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-22 |
| ||
German (de) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Greek (el) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Hindi (hi) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2010-12-19 |
| ||
Icelandic (is) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-09-06 |
| ||
Indonesian (id) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Inuktitut (iu) | 12.32% | 5.91% | 81.77% | ![]() ![]() ![]() | 2012-05-29 |
| ||
Italian (it) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Japanese (ja) | 99.01% | 0.00% | 0.99% | ![]() ![]() | 2022-02-10 |
| ||
Kabyle (kab) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Latvian (lv) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-28 |
| ||
Malay (ms) | 10.84% | 2.46% | 86.70% | ![]() ![]() ![]() | 2009-07-06 |
| ||
Mongolian (mn) | 57.14% | 12.32% | 30.54% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Norwegian Nynorsk (nn) | 85.71% | 10.84% | 3.45% | ![]() ![]() ![]() | 2020-03-30 |
| ||
Polish (pl) | 64.53% | 9.85% | 25.62% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Portuguese (Brazilian) (pt_BR) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-31 |
| ||
Portuguese (Portugual) (pt) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-10-26 |
| ||
Romanian (ro) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Russian (ru) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-07 |
| ||
Santali (devanagari) (sat) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Serbian (cyrillic) (sr) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Serbian (latin) (sr@latin) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Slovak (sk) | 81.77% | 11.33% | 6.90% | ![]() ![]() ![]() | 2018-01-22 |
| ||
Slovenian (sl) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-05 |
| ||
Songhay (son) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Spanish (Spanish) (es) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Swedish (sv) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-20 |
| ||
Turkish (tr) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-12-30 |
| ||
Ukrainian (uk) | 61.58% | 11.82% | 26.60% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Venetian (vec) | 77.34% | 11.33% | 11.33% | ![]() ![]() ![]() | 2014-06-25 |
| ||
Vietnamese (vi) | 62.07% | 11.82% | 26.11% | ![]() ![]() ![]() | 2009-09-27 |
| ||
Zulu (zu) | 17.73% | 8.37% | 73.89% | ![]() ![]() ![]() | 2010-10-15 |
|
Translated locales: 53. Average completion: 74.78%. Total strings: 203.
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website — they have been broken into two catalogs: one for higher-priority pages, and one for lower-priority (nice-to-have) pages:
Statistics for 'tuxpaint-website-hi' domain catalogs, last updated: Tue, 17 May 2022 00:25:23 -0700 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach_UG) | 42.36% | 22.16% | 35.47% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Albanian (sq_AL) | 88.41% | 6.42% | 5.17% | ![]() ![]() ![]() | (Unknown) |
| ||
Aragones (an_ES) | 48.16% | 20.44% | 31.40% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Catalan (ca_ES) | 51.06% | 20.75% | 28.19% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Danish (da_DK) | 57.71% | 18.64% | 23.65% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 57.56% | 18.79% | 23.65% | ![]() ![]() ![]() | 2017-11-12 |
| ||
English (British) (en_GB) | 57.87% | 18.56% | 23.57% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | (Unknown) |
| ||
Finnish (fi_FI) | 21.22% | 20.28% | 58.50% | ![]() ![]() ![]() | 2010-08-24 |
| ||
French (fr_FR) | 79.56% | 12.22% | 8.22% | ![]() ![]() ![]() | 2021-09-24 |
| ||
Gaelic (Scottish) (gd_GB) | 38.84% | 19.58% | 41.58% | ![]() ![]() ![]() | 2014-07-17 |
| ||
Galician (gl_ES) | 78.00% | 12.61% | 9.40% | ![]() ![]() ![]() | 2021-07-06 |
| ||
Georgian (ka_GE) | 1.96% | 19.66% | 78.39% | ![]() ![]() ![]() | 2014-04-10 |
| ||
German (de_DE) | 54.82% | 20.28% | 24.90% | ![]() ![]() ![]() | 2014-11-19 |
| ||
Greek (el_GR) | 47.22% | 22.08% | 30.70% | ![]() ![]() ![]() | 2015-10-13 |
| ||
Hindi (hi_IN) | 50.98% | 20.67% | 28.35% | ![]() ![]() ![]() | 2011-11-29 |
| ||
Icelandic (is_IS) | 83.63% | 1.25% | 15.11% | ![]() ![]() ![]() | 2022-02-14 |
| ||
Italian (it_IT) | 54.27% | 18.32% | 27.41% | ![]() ![]() ![]() | 2017-12-22 |
| ||
Japanese (ja_JP) | 97.02% | 0.00% | 2.98% | ![]() ![]() | 2022-05-14 |
| ||
Malay (ms_MY) | 0.31% | 0.23% | 99.45% | ![]() ![]() | 2009-07-06 |
| ||
Miahuatlán Zapotec (zam) | 0.08% | 0.00% | 99.92% | ![]() | 2014-08-23 |
| ||
Mongolian (mn_MN) | 3.05% | 10.81% | 86.14% | ![]() ![]() ![]() | 2010-06-17 |
| ||
Norwegian Nynorsk (nn_NO) | 28.03% | 25.29% | 46.67% | ![]() ![]() ![]() | 2009-09-04 |
| ||
Polish (pl_PL) | 27.17% | 17.46% | 55.36% | ![]() ![]() ![]() | 2012-10-09 |
| ||
Russian (ru_RU) | 55.68% | 18.64% | 25.69% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Slovenian (sl_SI) | 12.61% | 13.23% | 74.16% | ![]() ![]() ![]() | 2009-05-28 |
| ||
Songhay (son) | 55.76% | 20.20% | 24.04% | ![]() ![]() ![]() | 2015-10-25 |
| ||
Spanish (Spanish) (es_ES) | 44.32% | 23.88% | 31.79% | ![]() ![]() ![]() | 2012-06-11 |
| ||
Swedish (sv_SE) | 53.25% | 20.67% | 26.08% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Ukrainian (uk_UA) | 45.18% | 22.08% | 32.73% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Vietnamese (vi_VN) | 35.16% | 26.78% | 38.06% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Zulu (zu_ZA) | 22.47% | 21.93% | 55.60% | ![]() ![]() ![]() | 2010-11-18 |
|
Translated locales: 32. Average completion: 44.96%. Total strings: 1277.
Statistics for 'tuxpaint-website-lo' domain catalogs, last updated: Tue, 17 May 2022 00:25:29 -0700 | ||||||||
>Language< | Translated | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Acholi (ach_UG) | 43.74% | 9.45% | 46.81% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Albanian (sq_AL) | 83.08% | 3.74% | 13.19% | ![]() ![]() ![]() | (Unknown) |
| ||
Aragones (an_ES) | 49.45% | 9.45% | 41.10% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Catalan (ca_ES) | 52.31% | 10.55% | 37.14% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Danish (da_DK) | 54.51% | 10.99% | 34.51% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 54.51% | 10.99% | 34.51% | ![]() ![]() ![]() | 2017-11-12 |
| ||
English (British) (en_GB) | 54.51% | 10.99% | 34.51% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | (Unknown) |
| ||
Finnish (fi_FI) | 21.32% | 7.91% | 70.77% | ![]() ![]() ![]() | 2010-08-24 |
| ||
French (fr_FR) | 78.90% | 5.71% | 15.38% | ![]() ![]() ![]() | 2021-09-24 |
| ||
Gaelic (Scottish) (gd_GB) | 21.76% | 5.93% | 72.31% | ![]() ![]() ![]() | 2014-07-17 |
| ||
Galician (gl_ES) | 78.02% | 5.71% | 16.26% | ![]() ![]() ![]() | 2021-07-06 |
| ||
