Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Wed, 22 Mar 2023 00:26:07 -0700 | ||||||||
Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Klingon (tlh) | 6.99% | 2.62% | 90.39% | ![]() ![]() ![]() | 2004-08-16 |
| ||
Shuswap (shs) | 7.86% | 4.59% | 87.55% | ![]() ![]() ![]() | 2008-10-20 |
| ||
Tibetan (bo) | 12.66% | 8.08% | 79.26% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Tagalog (tl) | 19.65% | 9.39% | 70.96% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Occitan (oc) | 26.86% | 5.02% | 68.12% | ![]() ![]() ![]() | 2021-06-06 |
| ||
Sundanese (su) | 24.45% | 16.81% | 58.73% | ![]() ![]() ![]() | 2011-05-27 |
| ||
Kinyarwanda (rw) | 4.80% | 41.92% | 53.28% | ![]() ![]() ![]() | 2005-04-04 |
| ||
Twi (twi) | 29.91% | 20.31% | 49.78% | ![]() ![]() ![]() | 2007-04-26 |
| ||
Bosnian (bs) | 27.51% | 23.14% | 49.34% | ![]() ![]() ![]() | 2010-11-05 |
| ||
Ojibwe (oj) | 20.74% | 30.35% | 48.91% | ![]() ![]() ![]() | 2007-10-08 |
| ||
Gronings (gos) | 17.47% | 37.99% | 44.54% | ![]() ![]() ![]() | 2005-07-26 |
| ||
Welsh (cy) | 18.34% | 37.77% | 43.89% | ![]() ![]() ![]() | 2004-09-21 |
| ||
Breton (br) | 20.74% | 37.55% | 41.70% | ![]() ![]() ![]() | 2005-01-09 |
| ||
Macedonian (mk) | 24.67% | 35.59% | 39.74% | ![]() ![]() ![]() | 2006-06-17 |
| ||
Xhosa (xh) | 26.86% | 37.34% | 35.81% | ![]() ![]() ![]() | 2006-09-22 |
| ||
Ndebele (nr) | 27.73% | 36.90% | 35.37% | ![]() ![]() ![]() | 2006-10-09 |
| ||
Venda (ve) | 27.73% | 36.90% | 35.37% | ![]() ![]() ![]() | 2006-09-21 |
| ||
Walloon (wa) | 28.60% | 36.46% | 34.93% | ![]() ![]() ![]() | 2007-08-30 |
| ||
Spanish (Mexican) (es_MX) | 29.91% | 37.77% | 32.31% | ![]() ![]() ![]() | 2007-08-05 |
| ||
Azerbaijani (az) | 33.41% | 35.15% | 31.44% | ![]() ![]() ![]() | 2008-02-10 |
| ||
Lithuanian (lt) | 30.57% | 38.65% | 30.79% | ![]() ![]() ![]() | 2004-12-10 |
| ||
Khmer (km) | 34.93% | 35.37% | 29.69% | ![]() ![]() ![]() | 2008-05-30 |
| ||
Faroese (fo) | 34.93% | 35.37% | 29.69% | ![]() ![]() ![]() | 2008-01-18 |
| ||
Miahuatlán Zapotec (zam) | 48.25% | 22.27% | 29.48% | ![]() ![]() ![]() | 2014-08-08 |
| ||
Arabic (ar) | 44.76% | 28.38% | 26.86% | ![]() ![]() ![]() | 2008-10-07 |
| ||
Tamil (ta) | 45.41% | 28.17% | 26.42% | ![]() ![]() ![]() | 2009-01-18 |
| ||
Kurdish (ku) | 37.34% | 36.90% | 25.76% | ![]() ![]() ![]() | 2009-05-25 |
| ||
Hebrew (he) | 47.38% | 27.51% | 25.11% | ![]() ![]() ![]() | 2009-05-10 |
| ||
Thai (th) | 48.47% | 26.64% | 24.89% | ![]() ![]() ![]() | 2015-03-09 |
| ||
Estonian (et) | 48.47% | 26.64% | 24.89% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Malay (ms) | 48.69% | 26.64% | 24.67% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Telugu (te) | 51.97% | 23.36% | 24.67% | ![]() ![]() ![]() | 2011-01-07 |
| ||
Inuktitut (iu) | 52.84% | 22.93% | 24.24% | ![]() ![]() ![]() | 2013-07-04 |
| ||
Luxembourgish (lb) | 52.40% | 23.80% | 23.80% | ![]() ![]() ![]() | 2010-02-16 |
| ||
English (South African) (en_ZA) | 37.99% | 38.21% | 23.80% | ![]() ![]() ![]() | 2009-09-06 |
| ||
Esperanto (eo) | 51.75% | 24.89% | 23.36% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Kiga (cgg) | 53.06% | 23.58% | 23.36% | ![]() ![]() ![]() | 2010-09-17 |
| ||
Czech (cs) | 52.62% | 24.02% | 23.36% | ![]() ![]() ![]() | 2010-07-08 |
| ||
Vietnamese (vi) | 52.62% | 24.02% | 23.36% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Persian (fa) | 42.79% | 34.06% | 23.14% | ![]() ![]() ![]() | 2014-11-09 |
| ||
Malayalam (ml) | 54.80% | 22.27% | 22.93% | ![]() ![]() ![]() | 2014-08-03 |
| ||
Konkani (kok) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2014-05-19 |
| ||
Dogri (doi) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2013-09-04 |
| ||
Marathi (mr) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2013-03-28 |
| ||
Maithili (mai) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2013-02-18 |
| ||
Sindhi (Devanagari) (sd@devanagari) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2013-01-19 |
| ||
Sindhi (sd) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2013-01-09 |
| ||
Kashmiri (Devanagari) (ks@devanagari) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2012-12-21 |
| ||
Konkani (roman) (kok@roman) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2012-05-11 |
| ||
Odia (or) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2012-04-05 |
| ||
Kashmiri (Perso-Arabic) (ks) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Sanskrit (sa) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-11-19 |
| ||
Urdu (ur) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-10-30 |
| ||
Manipuri (bengali) (mni) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Manipuri (meitei mayek) (mni@meiteimayek) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Bodo (brx) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-09-14 |
| ||
Asturian (ast) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Zulu (zu) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2011-02-07 |
| ||
Serbian (cyrillic) (sr) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Serbian (latin) (sr@latin) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Acholi (ach) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-12-09 |
| ||
Akan (ak) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-10-27 |
| ||
Northern Sotho (nso) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-10-04 |
| ||
Luganda (lg) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-09-21 |
| ||
Bambara (bm) | 53.49% | 23.58% | 22.93% | ![]() ![]() ![]() | 2010-09-04 |
| ||
Turkish (tr) | 53.49% | 23.80% | 22.71% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Romanian (ro) | 50.87% | 26.42% | 22.71% | ![]() ![]() ![]() | 2003-01-03 |
| ||
Sinhala (si) | 50.66% | 27.07% | 22.27% | ![]() ![]() ![]() | 2010-05-14 |
| ||
Bengali (bn) | 54.59% | 23.36% | 22.05% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Finnish (fi) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Hindi (hi) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Wolof (wo) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-08-09 |
| ||
English (Canadian) (en_CA) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-07-07 |
| ||
English (Australian) (en_AU) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-29 |
| ||
Chinese (Traditional) (zh_TW) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-24 |
| ||
Venetian (vec) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-18 |
| ||
Assamese (as) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Santali (devanagari) (sat) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Latvian (lv) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Amharic (am) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Belarusian (be) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Nepali (ne) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Kannada (kn) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-06-08 |
| ||
Armenian (hy) | 55.68% | 22.27% | 22.05% | ![]() ![]() ![]() | 2014-03-22 |
| ||
Hungarian (hu) | 56.11% | 22.27% | 21.62% | ![]() ![]() ![]() | 2014-06-28 |
| ||
Greek (el) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Gujarati (gu) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-31 |
| ||
English (British) (en_GB) | 61.57% | 17.47% | 20.96% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Polish (pl) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Songhay (son) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Aragones (an) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-29 |
| ||
Chinese (Simplified) (zh_CN) | 56.77% | 22.27% | 20.96% | ![]() ![]() ![]() | 2017-12-27 |
| ||
Croatian (hr) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Slovenian (sl) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Kabyle (kab) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Russian (ru) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Georgian (ka) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-20 |
| ||
Afrikaans (af) | 62.45% | 16.59% | 20.96% | ![]() ![]() ![]() | 2017-12-19 |
| ||
Spanish (Spanish) (es) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Swedish (sv) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-17 |
| ||
Indonesian (id) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-09 |
| ||
Portuguese (Brazilian) (pt_BR) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-06 |
| ||
Danish (da) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-05 |
| ||
Fula (ff) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-12-03 |
| ||
Ukrainian (uk) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-10-23 |
| ||
Dutch (nl) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2017-10-15 |
| ||
Gaelic (Irish) (ga) | 62.66% | 16.38% | 20.96% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Swahili (sw) | 55.46% | 23.58% | 20.96% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Basque (eu) | 63.10% | 16.59% | 20.31% | ![]() ![]() ![]() | 2020-07-30 |
| ||
German (de) | 63.54% | 16.38% | 20.09% | ![]() ![]() ![]() | 2017-12-25 |
| ||
Italian (it) | 63.54% | 16.38% | 20.09% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Sardinian (sc) | 64.41% | 15.72% | 19.87% | ![]() ![]() ![]() | 2023-03-22 (est.) |
| ||
Santali (ol chiki) (sat@olchiki) | 64.63% | 15.50% | 19.87% | ![]() ![]() ![]() | 2022-02-11 |
| ||
Valencian (ca@valencia) | 63.32% | 16.81% | 19.87% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Gaelic (Scottish) (gd) | 67.47% | 14.41% | 18.12% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Norwegian Bokmål (nb) | 67.47% | 14.41% | 18.12% | ![]() ![]() ![]() | 2021-06-28 |
| ||
Galician (gl) | 67.47% | 14.41% | 18.12% | ![]() ![]() ![]() | 2021-03-03 |
| ||
Slovak (sk) | 72.27% | 10.70% | 17.03% | ![]() ![]() ![]() | 2021-11-30 |
| ||
Albanian (sq) | 72.27% | 10.70% | 17.03% | ![]() ![]() ![]() | 2021-11-26 |
| ||
Korean (ko) | 79.26% | 6.55% | 14.19% | ![]() ![]() ![]() | 2022-09-10 |
| ||
Punjabi (pa) | 79.69% | 8.30% | 12.01% | ![]() ![]() ![]() | 2022-10-13 |
| ||
Icelandic (is) | 84.72% | 6.55% | 8.73% | ![]() ![]() ![]() | 2022-09-11 |
| ||
French (fr) | 88.86% | 6.55% | 4.59% | ![]() ![]() ![]() | 2022-11-02 |
| ||
Portuguese (Portugual) (pt) | 88.86% | 6.55% | 4.59% | ![]() ![]() ![]() | 2022-10-05 |
| ||
Bulgarian (bg) | 89.74% | 6.77% | 3.49% | ![]() ![]() ![]() | 2023-01-06 |
| ||
Norwegian Nynorsk (nn) | 93.45% | 3.28% | 3.28% | ![]() ![]() ![]() | 2023-02-26 |
| ||
Japanese (ja) | 99.56% | 0.00% | 0.44% | ![]() ![]() | 2023-03-17 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-22 (est.) |
| ||
Catalan (ca) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-16 |
|
Translated locales: 129. Average completion: 52.77%. Total strings: 458.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package — they have been broken into two catalogs: one for the main user-oriented documentation (README, OPTIONS, etc.), and one for the developer-oriented Magic Tool API documentation:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Wed, 22 Mar 2023 00:26:20 -0700 | ||||||||
Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Spanish (Spanish) (es_ES) | 0.11% | 2.56% | 97.33% | ![]() ![]() | 2021-01-26 |
| ||
Japanese (ja_JP) | 47.65% | 0.00% | 52.35% | ![]() ![]() | 2023-03-14 |
| ||
Galician (gl_ES) | 53.47% | 13.73% | 32.80% | ![]() ![]() ![]() | 2021-06-02 |
| ||
French (fr_FR) | 69.98% | 10.04% | 19.98% | ![]() ![]() ![]() | 2023-03-22 (est.) |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-22 (est.) |
|
Translated locales: 5. Average completion: 42.80%. Total strings: 1872.
Statistics for 'tuxpaint-docs-magic-api' domain catalogs, last updated: Wed, 22 Mar 2023 00:26:20 -0700 | ||||||||
Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-22 (est.) |
|
Translated locales: 1. Average completion: NaN%. Total strings: 457.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Translated locales: 78. Average completion: 83.83%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Wed, 22 Mar 2023 00:26:13 -0700 | ||||||||
Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Malay (ms) | 10.63% | 2.90% | 86.47% | ![]() ![]() ![]() | 2009-07-06 |
| ||
Inuktitut (iu) | 12.08% | 5.80% | 82.13% | ![]() ![]() ![]() | 2012-05-29 |
| ||
Zulu (zu) | 17.39% | 8.70% | 73.91% | ![]() ![]() ![]() | 2010-10-15 |
| ||
Mongolian (mn) | 55.56% | 13.53% | 30.92% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Chinese (Traditional) (zh_TW) | 58.94% | 13.53% | 27.54% | ![]() ![]() ![]() | 2009-01-04 |
| ||
Ukrainian (uk) | 59.90% | 13.04% | 27.05% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Vietnamese (vi) | 60.39% | 13.04% | 26.57% | ![]() ![]() ![]() | 2009-09-27 |
| ||
Armenian (hy) | 62.80% | 11.11% | 26.09% | ![]() ![]() ![]() | 2014-06-12 |
| ||
Polish (pl) | 62.80% | 11.11% | 26.09% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Arabic (ar) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Finnish (fi) | 62.80% | 11.11% | 26.09% | ![]() ![]() ![]() | 2014-06-03 |
| ||
Turkish (tr) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-12-30 |
| ||
Asturian (ast) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Bulgarian (bg) | 60.87% | 13.04% | 26.09% | ![]() ![]() ![]() | 2011-01-12 |
| ||
Serbian (cyrillic) (sr) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Serbian (latin) (sr@latin) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Hindi (hi) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2010-12-19 |
| ||
Romanian (ro) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Acholi (ach) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2010-10-21 |
| ||
Czech (cs) | 60.87% | 13.04% | 26.09% | ![]() ![]() ![]() | 2010-07-04 |
| ||
Venetian (vec) | 75.36% | 13.04% | 11.59% | ![]() ![]() ![]() | 2014-06-25 |
| ||
Slovak (sk) | 79.71% | 13.04% | 7.25% | ![]() ![]() ![]() | 2018-01-22 |
| ||
English (British) (en_GB) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Kabyle (kab) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Spanish (Spanish) (es) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Dutch (nl) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-10-20 |
| ||
Italian (it) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Songhay (son) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Russian (ru) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-07 |
| ||
Esperanto (eo) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-06 |
| ||
Slovenian (sl) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-05 |
| ||
Portuguese (Brazilian) (pt_BR) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-31 |
| ||
Latvian (lv) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-28 |
| ||
Indonesian (id) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-27 |
| ||
German (de) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Santali (devanagari) (sat) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Georgian (ka) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-22 |
| ||
Aragones (an) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-21 |
| ||
Swedish (sv) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-20 |
| ||
Danish (da) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Greek (el) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Norwegian Nynorsk (nn) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2020-03-30 |
| ||
Basque (eu) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Fula (ff) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2019-09-29 |
| ||
Albanian (sq) | 94.20% | 3.86% | 1.93% | ![]() ![]() ![]() | 2021-11-25 |
| ||
Gaelic (Scottish) (gd) | 88.89% | 9.18% | 1.93% | ![]() ![]() ![]() | 2021-08-18 |
| ||
Galician (gl) | 90.82% | 7.25% | 1.93% | ![]() ![]() ![]() | 2021-08-03 |
| ||
Catalan (ca) | 97.58% | 1.93% | 0.48% | ![]() ![]() ![]() | 2022-09-21 |
| ||
Icelandic (is) | 97.58% | 1.93% | 0.48% | ![]() ![]() ![]() | 2022-09-11 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-22 (est.) |
| ||
Japanese (ja) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-10 |
| ||
French (fr) | 99.52% | 0.48% | 0.00% | ![]() ![]() | 2022-10-10 |
| ||
Portuguese (Portugual) (pt) | 99.52% | 0.48% | 0.00% | ![]() ![]() | 2022-10-07 |
|
Translated locales: 53. Average completion: 73.17%. Total strings: 207.
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website — they have been broken into two catalogs: one for higher-priority pages, and one for lower-priority (nice-to-have) pages:
Statistics for 'tuxpaint-website-hi' domain catalogs, last updated: Wed, 22 Mar 2023 00:26:17 -0700 | ||||||||
Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Miahuatlán Zapotec (zam) | 0.07% | 0.00% | 99.93% | ![]() | 2014-08-23 |
| ||
Malay (ms_MY) | 0.29% | 0.22% | 99.49% | ![]() ![]() | 2009-07-06 |
| ||
Mongolian (mn_MN) | 2.85% | 11.18% | 85.96% | ![]() ![]() ![]() | 2010-06-17 |
| ||
Georgian (ka_GE) | 1.83% | 20.25% | 77.92% | ![]() ![]() ![]() | 2014-04-10 |
| ||
Slovenian (sl_SI) | 11.77% | 13.96% | 74.27% | ![]() ![]() ![]() | 2009-05-28 |
| ||
Finnish (fi_FI) | 19.37% | 20.98% | 59.65% | ![]() ![]() ![]() | 2010-08-24 |
| ||
Zulu (zu_ZA) | 20.54% | 22.66% | 56.80% | ![]() ![]() ![]() | 2010-11-18 |
| ||
Polish (pl_PL) | 25.07% | 18.42% | 56.51% | ![]() ![]() ![]() | 2012-10-09 |
| ||
Norwegian Nynorsk (nn_NO) | 25.73% | 25.88% | 48.39% | ![]() ![]() ![]() | 2009-09-04 |
| ||
Gaelic (Scottish) (gd_GB) | 35.60% | 20.39% | 44.01% | ![]() ![]() ![]() | 2014-07-17 |
| ||
Vietnamese (vi_VN) | 32.38% | 27.49% | 40.13% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Acholi (ach_UG) | 39.11% | 23.10% | 37.79% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Ukrainian (uk_UA) | 41.59% | 23.25% | 35.16% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Spanish (Spanish) (es_ES) | 40.86% | 24.78% | 34.36% | ![]() ![]() ![]() | 2012-06-11 |
| ||
Aragones (an_ES) | 44.30% | 21.42% | 34.28% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Greek (el_GR) | 43.35% | 23.25% | 33.41% | ![]() ![]() ![]() | 2015-10-13 |
| ||
Hindi (hi_IN) | 47.00% | 21.93% | 31.07% | ![]() ![]() ![]() | 2011-11-29 |
| ||
Catalan (ca_ES) | 47.08% | 22.00% | 30.92% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Italian (it_IT) | 49.93% | 19.88% | 30.19% | ![]() ![]() ![]() | 2017-12-22 |
| ||
Swedish (sv_SE) | 48.46% | 21.93% | 29.61% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Russian (ru_RU) | 50.80% | 20.18% | 29.02% | ![]() ![]() ![]() | 2017-12-23 |
| ||
German (de_DE) | 49.93% | 21.56% | 28.51% | ![]() ![]() ![]() | 2014-11-19 |
| ||
Songhay (son) | 50.80% | 21.49% | 27.70% | ![]() ![]() ![]() | 2015-10-25 |
| ||
Danish (da_DK) | 52.27% | 20.25% | 27.49% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 52.12% | 20.39% | 27.49% | ![]() ![]() ![]() | 2017-11-12 |
| ||
English (British) (en_GB) | 52.41% | 20.18% | 27.41% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Icelandic (is_IS) | 78.73% | 3.65% | 17.62% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Galician (gl_ES) | 69.59% | 16.37% | 14.04% | ![]() ![]() ![]() | 2021-07-06 |
| ||
Albanian (sq_AL) | 76.97% | 12.28% | 10.75% | ![]() ![]() ![]() | 2023-03-22 (est.) |
| ||
French (fr_FR) | 91.89% | 4.24% | 3.87% | ![]() ![]() ![]() | 2022-10-11 |
| ||
Japanese (ja_JP) | 99.85% | 0.07% | 0.07% | ![]() ![]() ![]() | 2023-03-19 |
| ||
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-22 (est.) |
|
Translated locales: 32. Average completion: 42.02%. Total strings: 1368.
Statistics for 'tuxpaint-website-lo' domain catalogs, last updated: Wed, 22 Mar 2023 00:26:20 -0700 | ||||||||
Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
Mongolian (mn_MN) | 2.60% | 6.00% | 91.40% | ![]() ![]() ![]() | 2010-06-17 |
| ||
