Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Sat, 25 Mar 2023 17:29:53 -0700 | ||||||||
Language | Translated | Fuzzy | Untranslated | Graph | >Revised< | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-25 (est.) |
| ||
Sardinian (sc) | 64.13% | 15.87% | 20.00% | ![]() ![]() ![]() | 2023-03-25 (est.) |
| ||
Catalan (ca) | 99.57% | 0.22% | 0.22% | ![]() ![]() ![]() | 2023-03-22 |
| ||
Japanese (ja) | 99.35% | 0.00% | 0.65% | ![]() ![]() | 2023-03-22 |
| ||
Norwegian Nynorsk (nn) | 92.83% | 3.48% | 3.70% | ![]() ![]() ![]() | 2023-02-26 |
| ||
Bulgarian (bg) | 89.13% | 6.96% | 3.91% | ![]() ![]() ![]() | 2023-01-06 |
| ||
French (fr) | 88.26% | 6.74% | 5.00% | ![]() ![]() ![]() | 2022-11-02 |
| ||
Punjabi (pa) | 79.13% | 8.48% | 12.39% | ![]() ![]() ![]() | 2022-10-13 |
| ||
Portuguese (Portugual) (pt) | 88.26% | 6.74% | 5.00% | ![]() ![]() ![]() | 2022-10-05 |
| ||
Icelandic (is) | 84.13% | 6.74% | 9.13% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Korean (ko) | 78.91% | 6.74% | 14.35% | ![]() ![]() ![]() | 2022-09-10 |
| ||
Santali (ol chiki) (sat@olchiki) | 64.35% | 15.65% | 20.00% | ![]() ![]() ![]() | 2022-02-11 |
| ||
Slovak (sk) | 71.96% | 10.87% | 17.17% | ![]() ![]() ![]() | 2021-11-30 |
| ||
Albanian (sq) | 71.96% | 10.87% | 17.17% | ![]() ![]() ![]() | 2021-11-26 |
| ||
Gaelic (Scottish) (gd) | 67.17% | 14.57% | 18.26% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Greek (el) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Norwegian Bokmål (nb) | 67.17% | 14.57% | 18.26% | ![]() ![]() ![]() | 2021-06-28 |
| ||
Occitan (oc) | 26.74% | 5.00% | 68.26% | ![]() ![]() ![]() | 2021-06-06 |
| ||
Galician (gl) | 67.17% | 14.57% | 18.26% | ![]() ![]() ![]() | 2021-03-03 |
| ||
Basque (eu) | 62.83% | 16.74% | 20.43% | ![]() ![]() ![]() | 2020-07-30 |
| ||
Valencian (ca@valencia) | 63.04% | 16.96% | 20.00% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Gujarati (gu) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-31 |
| ||
Polish (pl) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Songhay (son) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-30 |
| ||
English (British) (en_GB) | 61.30% | 17.61% | 21.09% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Bengali (bn) | 54.35% | 23.48% | 22.17% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Aragones (an) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-29 |
| ||
Chinese (Simplified) (zh_CN) | 56.52% | 22.39% | 21.09% | ![]() ![]() ![]() | 2017-12-27 |
| ||
Croatian (hr) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Slovenian (sl) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-26 |
| ||
German (de) | 63.26% | 16.52% | 20.22% | ![]() ![]() ![]() | 2017-12-25 |
| ||
Kabyle (kab) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Russian (ru) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Georgian (ka) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-20 |
| ||
Afrikaans (af) | 62.17% | 16.74% | 21.09% | ![]() ![]() ![]() | 2017-12-19 |
| ||
Italian (it) | 63.26% | 16.52% | 20.22% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Spanish (Spanish) (es) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Swedish (sv) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-17 |
| ||
Indonesian (id) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-09 |
| ||
Portuguese (Brazilian) (pt_BR) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-06 |
| ||
Danish (da) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-05 |
| ||
Fula (ff) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-12-03 |
| ||
Ukrainian (uk) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-10-23 |
| ||
Dutch (nl) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2017-10-15 |
| ||
Gaelic (Irish) (ga) | 62.39% | 16.52% | 21.09% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Finnish (fi) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Thai (th) | 48.26% | 26.74% | 25.00% | ![]() ![]() ![]() | 2015-03-09 |
| ||
Malay (ms) | 48.48% | 26.74% | 24.78% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Estonian (et) | 48.26% | 26.74% | 25.00% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Persian (fa) | 42.61% | 34.13% | 23.26% | ![]() ![]() ![]() | 2014-11-09 |
| ||
Hindi (hi) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Wolof (wo) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Miahuatlán Zapotec (zam) | 48.04% | 22.39% | 29.57% | ![]() ![]() ![]() | 2014-08-08 |
| ||
Malayalam (ml) | 54.57% | 22.39% | 23.04% | ![]() ![]() ![]() | 2014-08-03 |
| ||
English (Canadian) (en_CA) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-07-07 |
| ||
English (Australian) (en_AU) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-29 |
| ||
Hungarian (hu) | 55.87% | 22.39% | 21.74% | ![]() ![]() ![]() | 2014-06-28 |
| ||
Chinese (Traditional) (zh_TW) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-24 |
| ||
Venetian (vec) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-18 |
| ||
Assamese (as) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Santali (devanagari) (sat) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Esperanto (eo) | 51.52% | 25.00% | 23.48% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Latvian (lv) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Amharic (am) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Belarusian (be) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Nepali (ne) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Kannada (kn) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-06-08 |
| ||
Konkani (kok) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2014-05-19 |
| ||
Armenian (hy) | 55.43% | 22.39% | 22.17% | ![]() ![]() ![]() | 2014-03-22 |
| ||
Dogri (doi) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2013-09-04 |
| ||
Inuktitut (iu) | 52.61% | 23.04% | 24.35% | ![]() ![]() ![]() | 2013-07-04 |
| ||
Marathi (mr) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2013-03-28 |
| ||
Maithili (mai) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2013-02-18 |
| ||
Sindhi (Devanagari) (sd@devanagari) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2013-01-19 |
| ||
Sindhi (sd) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2013-01-09 |
| ||
Kashmiri (Devanagari) (ks@devanagari) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2012-12-21 |
| ||
Konkani (roman) (kok@roman) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2012-05-11 |
| ||
Odia (or) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2012-04-05 |
| ||
Kashmiri (Perso-Arabic) (ks) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Turkish (tr) | 53.26% | 23.91% | 22.83% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Sanskrit (sa) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-11-19 |
| ||
Urdu (ur) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-10-30 |
| ||
Manipuri (bengali) (mni) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Manipuri (meitei mayek) (mni@meiteimayek) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Bodo (brx) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-09-14 |
| ||
Sundanese (su) | 24.35% | 16.96% | 58.70% | ![]() ![]() ![]() | 2011-05-27 |
| ||
Asturian (ast) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Zulu (zu) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2011-02-07 |
| ||
Telugu (te) | 51.74% | 23.48% | 24.78% | ![]() ![]() ![]() | 2011-01-07 |
| ||
Serbian (cyrillic) (sr) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Serbian (latin) (sr@latin) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Acholi (ach) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-12-09 |
| ||
Bosnian (bs) | 27.39% | 23.26% | 49.35% | ![]() ![]() ![]() | 2010-11-05 |
| ||
Swahili (sw) | 55.22% | 23.70% | 21.09% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Akan (ak) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-10-27 |
| ||
Northern Sotho (nso) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-10-04 |
| ||
Luganda (lg) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-09-21 |
| ||
Kiga (cgg) | 52.83% | 23.70% | 23.48% | ![]() ![]() ![]() | 2010-09-17 |
| ||
Bambara (bm) | 53.26% | 23.70% | 23.04% | ![]() ![]() ![]() | 2010-09-04 |
| ||
Czech (cs) | 52.39% | 24.13% | 23.48% | ![]() ![]() ![]() | 2010-07-08 |
| ||
Sinhala (si) | 50.43% | 27.17% | 22.39% | ![]() ![]() ![]() | 2010-05-14 |
| ||
Vietnamese (vi) | 52.39% | 24.13% | 23.48% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Luxembourgish (lb) | 52.17% | 23.91% | 23.91% | ![]() ![]() ![]() | 2010-02-16 |
| ||
English (South African) (en_ZA) | 37.83% | 38.26% | 23.91% | ![]() ![]() ![]() | 2009-09-06 |
| ||
Kurdish (ku) | 37.17% | 36.96% | 25.87% | ![]() ![]() ![]() | 2009-05-25 |
| ||
Hebrew (he) | 47.17% | 27.61% | 25.22% | ![]() ![]() ![]() | 2009-05-10 |
| ||
Tamil (ta) | 45.22% | 28.26% | 26.52% | ![]() ![]() ![]() | 2009-01-18 |
| ||
Shuswap (shs) | 7.83% | 4.57% | 87.61% | ![]() ![]() ![]() | 2008-10-20 |
| ||
Arabic (ar) | 44.57% | 28.48% | 26.96% | ![]() ![]() ![]() | 2008-10-07 |
| ||
Khmer (km) | 34.78% | 35.43% | 29.78% | ![]() ![]() ![]() | 2008-05-30 |
| ||
Azerbaijani (az) | 33.26% | 35.22% | 31.52% | ![]() ![]() ![]() | 2008-02-10 |
| ||
Faroese (fo) | 34.78% | 35.43% | 29.78% | ![]() ![]() ![]() | 2008-01-18 |
| ||
Ojibwe (oj) | 20.65% | 30.43% | 48.91% | ![]() ![]() ![]() | 2007-10-08 |
| ||
Walloon (wa) | 28.48% | 36.52% | 35.00% | ![]() ![]() ![]() | 2007-08-30 |
| ||
Spanish (Mexican) (es_MX) | 29.78% | 37.83% | 32.39% | ![]() ![]() ![]() | 2007-08-05 |
| ||
Twi (twi) | 29.78% | 20.22% | 50.00% | ![]() ![]() ![]() | 2007-04-26 |
| ||
Ndebele (nr) | 27.61% | 36.96% | 35.43% | ![]() ![]() ![]() | 2006-10-09 |
| ||
Xhosa (xh) | 26.74% | 37.39% | 35.87% | ![]() ![]() ![]() | 2006-09-22 |
| ||
Venda (ve) | 27.61% | 36.96% | 35.43% | ![]() ![]() ![]() | 2006-09-21 |
| ||
Macedonian (mk) | 24.57% | 35.65% | 39.78% | ![]() ![]() ![]() | 2006-06-17 |
| ||
Tagalog (tl) | 19.57% | 9.35% | 71.09% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Tibetan (bo) | 12.61% | 8.04% | 79.35% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Gronings (gos) | 17.39% | 38.04% | 44.57% | ![]() ![]() ![]() | 2005-07-26 |
| ||
Kinyarwanda (rw) | 4.78% | 41.96% | 53.26% | ![]() ![]() ![]() | 2005-04-04 |
| ||
Breton (br) | 20.65% | 37.61% | 41.74% | ![]() ![]() ![]() | 2005-01-09 |
| ||
Lithuanian (lt) | 30.43% | 38.70% | 30.87% | ![]() ![]() ![]() | 2004-12-10 |
| ||
Welsh (cy) | 18.26% | 37.83% | 43.91% | ![]() ![]() ![]() | 2004-09-21 |
| ||
Klingon (tlh) | 6.96% | 2.61% | 90.43% | ![]() ![]() ![]() | 2004-08-16 |
| ||
Romanian (ro) | 50.65% | 26.52% | 22.83% | ![]() ![]() ![]() | 2003-01-03 |
|
Translated locales: 129. Average completion: 52.53%. Total strings: 460.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package — they have been broken into two catalogs: one for the main user-oriented documentation (README, OPTIONS, etc.), and one for the developer-oriented Magic Tool API documentation:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Sat, 25 Mar 2023 17:30:05 -0700 | ||||||||
Language | Translated | Fuzzy | Untranslated | Graph | >Revised< | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-25 (est.) |
| ||
French (fr_FR) | 69.98% | 10.04% | 19.98% | ![]() ![]() ![]() | 2023-03-25 (est.) |
| ||
Japanese (ja_JP) | 47.70% | 0.00% | 52.30% | ![]() ![]() | 2023-03-22 |
| ||
Galician (gl_ES) | 53.47% | 13.73% | 32.80% | ![]() ![]() ![]() | 2021-06-02 |
| ||
Spanish (Spanish) (es_ES) | 0.11% | 2.56% | 97.33% | ![]() ![]() | 2021-01-26 |
|
Translated locales: 5. Average completion: 42.82%. Total strings: 1872.
Statistics for 'tuxpaint-docs-magic-api' domain catalogs, last updated: Sat, 25 Mar 2023 17:30:05 -0700 | ||||||||
Language | Translated | Fuzzy | Untranslated | Graph | >Revised< | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-25 (est.) |
|
Translated locales: 1. Average completion: NaN%. Total strings: 457.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Translated locales: 78. Average completion: 83.83%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Sat, 25 Mar 2023 17:29:58 -0700 | ||||||||
Language | Translated | Fuzzy | Untranslated | Graph | >Revised< | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-25 (est.) |
| ||
Japanese (ja) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-10 |
| ||
French (fr) | 99.52% | 0.48% | 0.00% | ![]() ![]() | 2022-10-10 |
| ||
Portuguese (Portugual) (pt) | 99.52% | 0.48% | 0.00% | ![]() ![]() | 2022-10-07 |
| ||
Catalan (ca) | 97.58% | 1.93% | 0.48% | ![]() ![]() ![]() | 2022-09-21 |
| ||
Icelandic (is) | 97.58% | 1.93% | 0.48% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Albanian (sq) | 94.20% | 3.86% | 1.93% | ![]() ![]() ![]() | 2021-11-25 |
| ||
Gaelic (Scottish) (gd) | 88.89% | 9.18% | 1.93% | ![]() ![]() ![]() | 2021-08-18 |
| ||
Galician (gl) | 90.82% | 7.25% | 1.93% | ![]() ![]() ![]() | 2021-08-03 |
| ||
Norwegian Nynorsk (nn) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2020-03-30 |
| ||
Basque (eu) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Fula (ff) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2019-09-29 |
| ||
Slovak (sk) | 79.71% | 13.04% | 7.25% | ![]() ![]() ![]() | 2018-01-22 |
| ||
English (British) (en_GB) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Kabyle (kab) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Spanish (Spanish) (es) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Dutch (nl) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-10-20 |
| ||
Italian (it) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Songhay (son) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Russian (ru) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-07 |
| ||
Esperanto (eo) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-06 |
| ||
Slovenian (sl) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-05 |
| ||
Portuguese (Brazilian) (pt_BR) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-31 |
| ||
Latvian (lv) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-28 |
| ||
Indonesian (id) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-27 |
| ||
German (de) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Santali (devanagari) (sat) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Georgian (ka) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-22 |
| ||
Aragones (an) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-21 |
| ||
Swedish (sv) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-20 |
| ||
Danish (da) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Greek (el) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Venetian (vec) | 75.36% | 13.04% | 11.59% | ![]() ![]() ![]() | 2014-06-25 |
| ||
Armenian (hy) | 62.80% | 11.11% | 26.09% | ![]() ![]() ![]() | 2014-06-12 |
| ||
Polish (pl) | 62.80% | 11.11% | 26.09% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Arabic (ar) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Finnish (fi) | 62.80% | 11.11% | 26.09% | ![]() ![]() ![]() | 2014-06-03 |
| ||
Inuktitut (iu) | 12.08% | 5.80% | 82.13% | ![]() ![]() ![]() | 2012-05-29 |
| ||
Turkish (tr) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-12-30 |
| ||
Asturian (ast) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Bulgarian (bg) | 60.87% | 13.04% | 26.09% | ![]() ![]() ![]() | 2011-01-12 |
| ||
Serbian (cyrillic) (sr) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Serbian (latin) (sr@latin) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Hindi (hi) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2010-12-19 |
| ||
Mongolian (mn) | 55.56% | 13.53% | 30.92% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Romanian (ro) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Acholi (ach) | 61.84% | 12.08% | 26.09% | ![]() ![]() ![]() | 2010-10-21 |
| ||
Zulu (zu) | 17.39% | 8.70% | 73.91% | ![]() ![]() ![]() | 2010-10-15 |
| ||
Czech (cs) | 60.87% | 13.04% | 26.09% | ![]() ![]() ![]() | 2010-07-04 |
| ||
Vietnamese (vi) | 60.39% | 13.04% | 26.57% | ![]() ![]() ![]() | 2009-09-27 |
| ||
Malay (ms) | 10.63% | 2.90% | 86.47% | ![]() ![]() ![]() | 2009-07-06 |
| ||
Ukrainian (uk) | 59.90% | 13.04% | 27.05% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Chinese (Traditional) (zh_TW) | 58.94% | 13.53% | 27.54% | ![]() ![]() ![]() | 2009-01-04 |
|
Translated locales: 53. Average completion: 73.17%. Total strings: 207.
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website — they have been broken into two catalogs: one for higher-priority pages, and one for lower-priority (nice-to-have) pages:
Statistics for 'tuxpaint-website-hi' domain catalogs, last updated: Sat, 25 Mar 2023 17:30:02 -0700 | ||||||||
Language | Translated | Fuzzy | Untranslated | Graph | >Revised< | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-25 (est.) |
| ||
Albanian (sq_AL) | 76.14% | 12.51% | 11.35% | ![]() ![]() ![]() | 2023-03-25 (est.) |
| ||
Japanese (ja_JP) | 98.34% | 0.65% | 1.01% | ![]() ![]() ![]() | 2023-03-25 |
| ||
French (fr_FR) | 90.02% | 4.92% | 5.06% | ![]() ![]() ![]() | 2022-10-11 |
| ||
Icelandic (is_IS) | 77.22% | 4.27% | 18.51% | ![]() ![]() ![]() | 2022-09-11 |
| ||
Galician (gl_ES) | 68.84% | 16.56% | 14.61% | ![]() ![]() ![]() | 2021-07-06 |
| ||
English (British) (en_GB) | 51.84% | 20.39% | 27.77% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Danish (da_DK) | 51.70% | 20.46% | 27.84% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Russian (ru_RU) | 50.25% | 20.39% | 29.36% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Italian (it_IT) | 49.39% | 20.10% | 30.51% | ![]() ![]() ![]() | 2017-12-22 |
| ||
Dutch (nl_NL) | 51.55% | 20.61% | 27.84% | ![]() ![]() ![]() | 2017-11-12 |
| ||
Songhay (son) | 50.25% | 21.69% | 28.05% | ![]() ![]() ![]() | 2015-10-25 |
| ||
Greek (el_GR) | 42.88% | 23.43% | 33.69% | ![]() ![]() ![]() | 2015-10-13 |
| ||
German (de_DE) | 49.39% | 21.76% | 28.85% | ![]() ![]() ![]() | 2014-11-19 |
| ||
Miahuatlán Zapotec (zam) | 0.07% | 0.00% | 99.93% | ![]() | 2014-08-23 |
| ||
Swedish (sv_SE) | 47.94% | 22.13% | 29.93% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Aragones (an_ES) | 43.82% | 21.69% | 34.49% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Gaelic (Scottish) (gd_GB) | 35.21% | 20.54% | 44.25% | ![]() ![]() ![]() | 2014-07-17 |
| ||
Georgian (ka_GE) | 1.81% | 20.39% | 77.80% | ![]() ![]() ![]() | 2014-04-10 |
| ||
Polish (pl_PL) | 24.80% | 18.51% | 56.69% | ![]() ![]() ![]() | 2012-10-09 |
| ||
Catalan (ca_ES) | 46.57% | 22.20% | 31.24% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Spanish (Spanish) (es_ES) | 40.42% | 24.95% | 34.63% | ![]() ![]() ![]() | 2012-06-11 |
| ||
Hindi (hi_IN) | 46.49% | 22.13% | 31.38% | ![]() ![]() ![]() | 2011-11-29 |
| ||
Acholi (ach_UG) | 38.68% | 23.28% | 38.03% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Zulu (zu_ZA) | 20.32% | 22.78% | 56.91% | ![]() ![]() ![]() | 2010-11-18 |
| ||
Finnish (fi_FI) | 19.16% | 21.26% | 59.58% | ![]() ![]() ![]() | 2010-08-24 |
| ||
Mongolian (mn_MN) | 2.82% | 11.35% | 85.83% | ![]() ![]() ![]() | 2010-06-17 |
| ||
Vietnamese (vi_VN) | 32.03% | 27.62% | 40.35% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Norwegian Nynorsk (nn_NO) | 25.45% | 26.10% | 48.45% | ![]() ![]() ![]() | 2009-09-04 |
| ||
Malay (ms_MY) | 0.29% | 0.22% | 99.49% | ![]() ![]() | 2009-07-06 |
| ||
Ukrainian (uk_UA) | 41.14% | 23.43% | 35.43% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Slovenian (sl_SI) | 11.64% | 14.03% | 74.33% | ![]() ![]() ![]() | 2009-05-28 |
|
Translated locales: 32. Average completion: 41.50%. Total strings: 1383.
Statistics for 'tuxpaint-website-lo' domain catalogs, last updated: Sat, 25 Mar 2023 17:30:05 -0700 | ||||||||
Language | Translated | Fuzzy | Untranslated | Graph | >Revised< | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-12 (est.) |
| ||
Albanian (sq_AL) | 75.40% | 6.20% | 18.40% | ![]() ![]() ![]() | 2023-01-12 (est.) |
| ||
French (fr_FR) | 99.20% | 0.60% | 0.20% | ![]() ![]() ![]() | 2022-10-09 |
| ||
Japanese (ja_JP) | 81.00% | 1.60% | 17.40% | ![]() ![]() ![]() | 2022-05-14 |
| ||
Icelandic (is_IS) | 39.60% | 4.60% | 55.80% | ![]() ![]() ![]() | 2021-11-19 |
| ||
Galician (gl_ES) | 70.80% | 8.00% | 21.20% | ![]() ![]() ![]() | 2021-07-06 |
| ||
English (British) (en_GB) | 49.60% | 12.00% | 38.40% | ![]() ![]() ![]() | 2017-12-30 |
| ||
