Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Thu, 11 Aug 2022 00:22:59 -0700 | ||||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2022-08-11 (est.) |
| ||
Norwegian Nynorsk (nn) | 100.00% | 0.00% | 0.00% | ![]() | 2022-07-04 |
| ||
Catalan (ca) | 92.23% | 0.73% | 7.04% | ![]() ![]() ![]() | 2022-06-04 |
| ||
Japanese (ja) | 92.23% | 0.73% | 7.04% | ![]() ![]() ![]() | 2022-06-03 |
| ||
Portuguese (Portugual) (pt) | 91.99% | 0.97% | 7.04% | ![]() ![]() ![]() | 2022-05-17 |
| ||
Icelandic (is) | 91.26% | 1.21% | 7.52% | ![]() ![]() ![]() | 2022-02-14 |
| ||
Slovak (sk) | 81.31% | 4.85% | 13.83% | ![]() ![]() ![]() | 2021-11-30 |
| ||
Albanian (sq) | 81.31% | 4.85% | 13.83% | ![]() ![]() ![]() | 2021-11-26 |
| ||
French (fr) | 78.16% | 7.52% | 14.32% | ![]() ![]() ![]() | 2021-09-23 |
| ||
Gaelic (Scottish) (gd) | 75.97% | 8.98% | 15.05% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Norwegian Bokmål (nb) | 75.97% | 8.98% | 15.05% | ![]() ![]() ![]() | 2021-06-28 |
| ||
Galician (gl) | 75.97% | 8.98% | 15.05% | ![]() ![]() ![]() | 2021-03-03 |
| ||
Korean (ko) | 73.06% | 9.47% | 17.48% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Santali (ol chiki) (sat@olchiki) | 72.82% | 10.19% | 16.99% | ![]() ![]() ![]() | 2022-02-11 |
| ||
Sardinian (sc) | 72.57% | 10.44% | 16.99% | ![]() ![]() ![]() | 2022-08-11 (est.) |
| ||
Basque (eu) | 71.12% | 11.41% | 17.48% | ![]() ![]() ![]() | 2020-07-30 |
| ||
Greek (el) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2021-09-02 |
| ||
Gujarati (gu) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-31 |
| ||
Polish (pl) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Songhay (son) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Aragones (an) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-29 |
| ||
Croatian (hr) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Slovenian (sl) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-26 |
| ||
German (de) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-25 |
| ||
Kabyle (kab) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Russian (ru) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Georgian (ka) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-20 |
| ||
Italian (it) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Spanish (Spanish) (es) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Swedish (sv) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-17 |
| ||
Indonesian (id) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-09 |
| ||
Portuguese (Brazilian) (pt_BR) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-06 |
| ||
Danish (da) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-05 |
| ||
Fula (ff) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-12-03 |
| ||
Ukrainian (uk) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-10-23 |
| ||
Dutch (nl) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2017-10-15 |
| ||
Gaelic (Irish) (ga) | 70.63% | 11.17% | 18.20% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Valencian (ca@valencia) | 70.39% | 11.65% | 17.96% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Afrikaans (af) | 70.39% | 11.41% | 18.20% | ![]() ![]() ![]() | 2017-12-19 |
| ||
English (British) (en_GB) | 69.42% | 12.38% | 18.20% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Chinese (Simplified) (zh_CN) | 64.08% | 17.72% | 18.20% | ![]() ![]() ![]() | 2017-12-27 |
| ||
Finnish (fi) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2015-10-09 |
| ||
Hindi (hi) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Wolof (wo) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-08-09 |
| ||
English (Canadian) (en_CA) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-07-07 |
| ||
English (Australian) (en_AU) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-29 |
| ||
Hungarian (hu) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-28 |
| ||
Chinese (Traditional) (zh_TW) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-24 |
| ||
Venetian (vec) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-18 |
| ||
Assamese (as) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Santali (devanagari) (sat) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Latvian (lv) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Amharic (am) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Belarusian (be) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-10 |
| ||
Nepali (ne) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Kannada (kn) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-06-08 |
| ||
Armenian (hy) | 62.86% | 17.72% | 19.42% | ![]() ![]() ![]() | 2014-03-22 |
| ||
Swahili (sw) | 62.62% | 19.17% | 18.20% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Malayalam (ml) | 61.89% | 17.72% | 20.39% | ![]() ![]() ![]() | 2014-08-03 |
| ||
Bengali (bn) | 61.65% | 18.93% | 19.42% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Konkani (kok) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2014-05-19 |
| ||
Dogri (doi) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2013-09-04 |
| ||
Marathi (mr) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2013-03-28 |
| ||
Maithili (mai) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2013-02-18 |
| ||
Sindhi (Devanagari) (sd@devanagari) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2013-01-19 |
| ||
Sindhi (sd) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2013-01-09 |
| ||
Kashmiri (Devanagari) (ks@devanagari) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2012-12-21 |
| ||
Konkani (roman) (kok@roman) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2012-05-11 |
| ||
Odia (or) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2012-04-05 |
| ||
Kashmiri (Perso-Arabic) (ks) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Turkish (tr) | 60.44% | 19.42% | 20.15% | ![]() ![]() ![]() | 2012-01-02 |
| ||
Bulgarian (bg) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-11-28 |
| ||
Sanskrit (sa) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-11-19 |
| ||
Urdu (ur) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-10-30 |
| ||
Manipuri (bengali) (mni) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Manipuri (meitei mayek) (mni@meiteimayek) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Bodo (brx) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-09-14 |
| ||
Asturian (ast) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Zulu (zu) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2011-02-07 |
| ||
Serbian (cyrillic) (sr) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Serbian (latin) (sr@latin) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Acholi (ach) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-12-09 |
| ||
Akan (ak) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-10-27 |
| ||
Northern Sotho (nso) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-10-04 |
| ||
Luganda (lg) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-09-21 |
| ||
Bambara (bm) | 60.44% | 19.17% | 20.39% | ![]() ![]() ![]() | 2010-09-04 |
| ||
Kiga (cgg) | 59.95% | 19.17% | 20.87% | ![]() ![]() ![]() | 2010-09-17 |
| ||
Vietnamese (vi) | 59.47% | 19.66% | 20.87% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Luxembourgish (lb) | 59.22% | 19.42% | 21.36% | ![]() ![]() ![]() | 2010-02-16 |
| ||
Inuktitut (iu) | 58.74% | 18.45% | 22.82% | ![]() ![]() ![]() | 2013-07-04 |
| ||
Czech (cs) | 58.50% | 19.66% | 21.84% | ![]() ![]() ![]() | 2010-07-08 |
| ||
Telugu (te) | 57.77% | 18.93% | 23.30% | ![]() ![]() ![]() | 2011-01-07 |
| ||
Esperanto (eo) | 57.52% | 20.63% | 21.84% | ![]() ![]() ![]() | 2014-06-16 |
| ||
Romanian (ro) | 57.52% | 22.33% | 20.15% | ![]() ![]() ![]() | 2003-01-03 |
| ||
Sinhala (si) | 57.28% | 23.06% | 19.66% | ![]() ![]() ![]() | 2010-05-14 |
| ||
Malay (ms) | 55.10% | 22.57% | 22.33% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Thai (th) | 54.85% | 22.57% | 22.57% | ![]() ![]() ![]() | 2015-03-09 |
| ||
Estonian (et) | 54.85% | 22.57% | 22.57% | ![]() ![]() ![]() | 2015-03-07 |
| ||
Miahuatlán Zapotec (zam) | 54.61% | 17.72% | 27.67% | ![]() ![]() ![]() | 2014-08-08 |
| ||
Hebrew (he) | 52.67% | 23.54% | 23.79% | ![]() ![]() ![]() | 2009-05-10 |
| ||
Tamil (ta) | 50.49% | 24.27% | 25.24% | ![]() ![]() ![]() | 2009-01-18 |
| ||
Arabic (ar) | 49.76% | 24.51% | 25.73% | ![]() ![]() ![]() | 2008-10-07 |
| ||
Persian (fa) | 47.57% | 30.83% | 21.60% | ![]() ![]() ![]() | 2014-11-09 |
| ||
Punjabi (pa) | 46.60% | 22.33% | 31.07% | ![]() ![]() ![]() | 2013-02-04 |
| ||
English (South African) (en_ZA) | 42.23% | 35.44% | 22.33% | ![]() ![]() ![]() | 2009-09-06 |
| ||
Kurdish (ku) | 41.50% | 33.98% | 24.51% | ![]() ![]() ![]() | 2009-05-25 |
| ||
Khmer (km) | 38.83% | 32.28% | 28.88% | ![]() ![]() ![]() | 2008-05-30 |
| ||
Faroese (fo) | 38.83% | 32.28% | 28.88% | ![]() ![]() ![]() | 2008-01-18 |
| ||
Azerbaijani (az) | 37.14% | 32.04% | 30.83% | ![]() ![]() ![]() | 2008-02-10 |
| ||
Lithuanian (lt) | 33.98% | 35.92% | 30.10% | ![]() ![]() ![]() | 2004-12-10 |
| ||
Spanish (Mexican) (es_MX) | 33.25% | 34.95% | 31.80% | ![]() ![]() ![]() | 2007-08-05 |
| ||
Twi (twi) | 33.25% | 22.57% | 44.17% | ![]() ![]() ![]() | 2007-04-26 |
| ||
Walloon (wa) | 31.80% | 34.47% | 33.74% | ![]() ![]() ![]() | 2007-08-30 |
| ||
Ndebele (nr) | 30.83% | 34.95% | 34.22% | ![]() ![]() ![]() | 2006-10-09 |
| ||
Venda (ve) | 30.83% | 34.95% | 34.22% | ![]() ![]() ![]() | 2006-09-21 |
| ||
Bosnian (bs) | 30.58% | 19.66% | 49.76% | ![]() ![]() ![]() | 2010-11-05 |
| ||
Occitan (oc) | 29.85% | 3.88% | 66.26% | ![]() ![]() ![]() | 2021-06-06 |
| ||
Xhosa (xh) | 29.85% | 35.44% | 34.71% | ![]() ![]() ![]() | 2006-09-22 |
| ||
Sundanese (su) | 28.16% | 13.11% | 58.74% | ![]() ![]() ![]() | 2011-05-27 |
| ||
Macedonian (mk) | 27.43% | 33.50% | 39.08% | ![]() ![]() ![]() | 2006-06-17 |
| ||
Ojibwe (oj) | 23.06% | 27.67% | 49.27% | ![]() ![]() ![]() | 2007-10-08 |
| ||
Breton (br) | 23.06% | 35.68% | 41.26% | ![]() ![]() ![]() | 2005-01-09 |
| ||
Tagalog (tl) | 21.84% | 9.47% | 68.69% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Welsh (cy) | 20.39% | 35.92% | 43.69% | ![]() ![]() ![]() | 2004-09-21 |
| ||
Gronings (gos) | 19.42% | 36.17% | 44.42% | ![]() ![]() ![]() | 2005-07-26 |
| ||
Tibetan (bo) | 14.08% | 8.01% | 77.91% | ![]() ![]() ![]() | 2006-01-01 |
| ||
Shuswap (shs) | 8.74% | 4.37% | 86.89% | ![]() ![]() ![]() | 2008-10-20 |
| ||
Klingon (tlh) | 7.77% | 2.67% | 89.56% | ![]() ![]() ![]() | 2004-08-16 |
| ||
Kinyarwanda (rw) | 5.34% | 40.29% | 54.37% | ![]() ![]() ![]() | 2005-04-04 |
|
Translated locales: 129. Average completion: 57.98%. Total strings: 412.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Thu, 11 Aug 2022 00:23:31 -0700 | ||||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | (Unknown) |
| ||
French (fr_FR) | 80.99% | 7.54% | 11.47% | ![]() ![]() ![]() | (Unknown) |
| ||
Galician (gl_ES) | 61.80% | 11.04% | 27.16% | ![]() ![]() ![]() | 2021-06-02 |
| ||
Japanese (ja_JP) | 41.14% | 0.06% | 58.80% | ![]() ![]() ![]() | 2022-06-03 |
| ||
Spanish (Spanish) (es_ES) | 0.12% | 1.16% | 98.71% | ![]() ![]() | 2021-01-26 |
|
Translated locales: 5. Average completion: 46.01%. Total strings: 1631.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Translated locales: 78. Average completion: 83.84%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Thu, 11 Aug 2022 00:23:12 -0700 | ||||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2022-08-11 (est.) |
| ||
Catalan (ca) | 100.00% | 0.00% | 0.00% | ![]() | 2022-06-04 |
| ||
Japanese (ja) | 100.00% | 0.00% | 0.00% | ![]() | 2022-06-04 |
| ||
Portuguese (Portugual) (pt) | 100.00% | 0.00% | 0.00% | ![]() | 2022-05-19 |
| ||
Albanian (sq) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-11-25 |
| ||
French (fr) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-09-22 |
| ||
Icelandic (is) | 97.54% | 0.99% | 1.48% | ![]() ![]() ![]() | 2021-09-06 |
| ||
Galician (gl) | 93.60% | 4.93% | 1.48% | ![]() ![]() ![]() | 2021-08-03 |
| ||
Gaelic (Scottish) (gd) | 91.63% | 6.90% | 1.48% | ![]() ![]() ![]() | 2021-08-18 |
| ||
Norwegian Nynorsk (nn) | 85.71% | 10.84% | 3.45% | ![]() ![]() ![]() | 2020-03-30 |
| ||
Basque (eu) | 85.71% | 10.84% | 3.45% | ![]() ![]() ![]() | 2020-03-29 |
| ||
Fula (ff) | 85.71% | 10.84% | 3.45% | ![]() ![]() ![]() | 2019-09-29 |
| ||
English (British) (en_GB) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Kabyle (kab) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Spanish (Spanish) (es) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-12-18 |
| ||
Dutch (nl) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2017-10-20 |
| ||
Italian (it) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Songhay (son) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-09 |
| ||
Russian (ru) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-07 |
| ||
Esperanto (eo) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-06 |
| ||
Slovenian (sl) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-08-05 |
| ||
Portuguese (Brazilian) (pt_BR) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-31 |
| ||
Latvian (lv) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-28 |
| ||
Indonesian (id) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-27 |
| ||
German (de) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Santali (devanagari) (sat) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-24 |
| ||
Georgian (ka) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-22 |
| ||
Aragones (an) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-21 |
| ||
Swedish (sv) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-20 |
| ||
Danish (da) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Greek (el) | 83.74% | 11.33% | 4.93% | ![]() ![]() ![]() | 2014-07-16 |
| ||
Slovak (sk) | 81.77% | 11.33% | 6.90% | ![]() ![]() ![]() | 2018-01-22 |
| ||
Venetian (vec) | 77.34% | 11.33% | 11.33% | ![]() ![]() ![]() | 2014-06-25 |
| ||
Armenian (hy) | 64.53% | 9.85% | 25.62% | ![]() ![]() ![]() | 2014-06-12 |
| ||
Polish (pl) | 64.53% | 9.85% | 25.62% | ![]() ![]() ![]() | 2014-06-11 |
| ||
Finnish (fi) | 64.53% | 9.85% | 25.62% | ![]() ![]() ![]() | 2014-06-03 |
| ||
Arabic (ar) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2014-06-09 |
| ||
Turkish (tr) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-12-30 |
| ||
Asturian (ast) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-02-16 |
| ||
Serbian (cyrillic) (sr) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Serbian (latin) (sr@latin) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2011-01-04 |
| ||
Hindi (hi) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2010-12-19 |
| ||
Romanian (ro) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2010-11-04 |
| ||
Acholi (ach) | 63.55% | 10.84% | 25.62% | ![]() ![]() ![]() | 2010-10-21 |
| ||
Bulgarian (bg) | 62.56% | 11.82% | 25.62% | ![]() ![]() ![]() | 2011-01-12 |
| ||
Czech (cs) | 62.56% | 11.82% | 25.62% | ![]() ![]() ![]() | 2010-07-04 |
| ||
Vietnamese (vi) | 62.07% | 11.82% | 26.11% | ![]() ![]() ![]() | 2009-09-27 |
| ||
Ukrainian (uk) | 61.58% | 11.82% | 26.60% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Chinese (Traditional) (zh_TW) | 60.59% | 12.32% | 27.09% | ![]() ![]() ![]() | 2009-01-04 |
| ||
Mongolian (mn) | 57.14% | 12.32% | 30.54% | ![]() ![]() ![]() | 2010-12-12 |
| ||
Zulu (zu) | 17.73% | 8.37% | 73.89% | ![]() ![]() ![]() | 2010-10-15 |
| ||
Inuktitut (iu) | 12.32% | 5.91% | 81.77% | ![]() ![]() ![]() | 2012-05-29 |
| ||
Malay (ms) | 10.84% | 2.46% | 86.70% | ![]() ![]() ![]() | 2009-07-06 |
|
Translated locales: 53. Average completion: 74.90%. Total strings: 203.
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website — they have been broken into two catalogs: one for higher-priority pages, and one for lower-priority (nice-to-have) pages:
Statistics for 'tuxpaint-website-hi' domain catalogs, last updated: Thu, 11 Aug 2022 00:23:19 -0700 | ||||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | (Unknown) |
| ||
Japanese (ja_JP) | 97.38% | 0.40% | 2.22% | ![]() ![]() ![]() | 2022-07-09 |
| ||
Albanian (sq_AL) | 85.54% | 8.26% | 6.20% | ![]() ![]() ![]() | (Unknown) |
| ||
Icelandic (is_IS) | 82.13% | 2.62% | 15.25% | ![]() ![]() ![]() | 2022-02-14 |
| ||
French (fr_FR) | 78.55% | 12.63% | 8.82% | ![]() ![]() ![]() | 2021-09-24 |
| ||
Galician (gl_ES) | 77.36% | 13.34% | 9.29% | ![]() ![]() ![]() | 2021-07-06 |
| ||
English (British) (en_GB) | 57.82% | 18.51% | 23.67% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Danish (da_DK) | 57.66% | 18.59% | 23.75% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 57.51% | 18.75% | 23.75% | ![]() ![]() ![]() | 2017-11-12 |
| ||
Russian (ru_RU) | 55.92% | 18.59% | 25.50% | ![]() ![]() ![]() | 2017-12-23 |
| ||
Songhay (son) | 55.92% | 20.02% | 24.07% | ![]() ![]() ![]() | 2015-10-25 |
| ||
German (de_DE) | 54.96% | 20.10% | 24.94% | ![]() ![]() ![]() | 2014-11-19 |
| ||
Italian (it_IT) | 54.73% | 18.27% | 27.01% | ![]() ![]() ![]() | 2017-12-22 |
| ||
Swedish (sv_SE) | 53.38% | 20.49% | 26.13% | ![]() ![]() ![]() | 2014-07-27 |
| ||
Catalan (ca_ES) | 51.63% | 20.57% | 27.80% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Hindi (hi_IN) | 51.55% | 20.49% | 27.96% | ![]() ![]() ![]() | 2011-11-29 |
| ||
Aragones (an_ES) | 48.61% | 20.10% | 31.29% | ![]() ![]() ![]() | 2014-07-26 |
| ||
Greek (el_GR) | 47.58% | 21.92% | 30.50% | ![]() ![]() ![]() | 2015-10-13 |
| ||
Ukrainian (uk_UA) | 45.67% | 21.92% | 32.41% | ![]() ![]() ![]() | 2009-06-01 |
| ||
Spanish (Spanish) (es_ES) | 44.80% | 23.75% | 31.45% | ![]() ![]() ![]() | 2012-06-11 |
| ||
Acholi (ach_UG) | 42.81% | 22.00% | 35.19% | ![]() ![]() ![]() | 2011-10-07 |
| ||
Gaelic (Scottish) (gd_GB) | 39.24% | 19.30% | 41.46% | ![]() ![]() ![]() | 2014-07-17 |
| ||
Vietnamese (vi_VN) | 35.50% | 26.69% | 37.81% | ![]() ![]() ![]() | 2010-03-27 |
| ||
Norwegian Nynorsk (nn_NO) | 28.28% | 25.18% | 46.54% | ![]() ![]() ![]() | 2009-09-04 |
| ||
Polish (pl_PL) | 27.48% | 17.08% | 55.44% | ![]() ![]() ![]() | 2012-10-09 |
| ||
Zulu (zu_ZA) | 22.64% | 21.92% | 55.44% | ![]() ![]() ![]() | 2010-11-18 |
| ||
Finnish (fi_FI) | 21.45% | 20.10% | 58.46% | ![]() ![]() ![]() | 2010-08-24 |
| ||
Slovenian (sl_SI) | 12.79% | 13.58% | 73.63% | ![]() ![]() ![]() | 2009-05-28 |
| ||
Mongolian (mn_MN) | 3.10% | 10.48% | 86.42% | ![]() ![]() ![]() | 2010-06-17 |
| ||
Georgian (ka_GE) | 1.99% | 20.17% | 77.84% | ![]() ![]() ![]() | 2014-04-10 |
| ||
Malay (ms_MY) | 0.32% | 0.24% | 99.44% | ![]() ![]() | 2009-07-06 |
| ||
Miahuatlán Zapotec (zam) | 0.08% | 0.00% | 99.92% | ![]() | 2014-08-23 |
|
Translated locales: 32. Average completion: 44.98%. Total strings: 1259.
Statistics for 'tuxpaint-website-lo' domain catalogs, last updated: Thu, 11 Aug 2022 00:23:25 -0700 | ||||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | ||
---|---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | (Unknown) |
| ||
Japanese (ja_JP) | 81.69% | 1.01% | 17.30% | ![]() ![]() ![]() | 2022-05-14 |
| ||
Albanian (sq_AL) | 76.06% | 5.63% | 18.31% | ![]() ![]() ![]() | (Unknown) |
| ||
French (fr_FR) | 72.23% | 7.44% | 20.32% | ![]() ![]() ![]() | 2021-09-24 |
| ||
Galician (gl_ES) | 71.43% | 7.44% | 21.13% | ![]() ![]() ![]() | 2021-07-06 |
| ||
English (British) (en_GB) | 49.90% | 11.67% | 38.43% | ![]() ![]() ![]() | 2017-12-30 |
| ||
Danish (da_DK) | 49.90% | 11.67% | 38.43% | ![]() ![]() ![]() | 2017-12-26 |
| ||
Dutch (nl_NL) | 49.90% | 11.67% | 38.43% | ![]() ![]() ![]() | 2017-11-12 |
| ||
Songhay (son) | 49.70% | 11.47% | 38.83% | ![]() ![]() ![]() | 2015-10-25 |
| ||
German (de_DE) | 49.50% | 11.67% | 38.83% | ![]() ![]() ![]() | 2014-11-19 |
| ||
Catalan (ca_ES) | 47.89% | 11.27% | 40.85% | ![]() ![]() ![]() | 2012-06-15 |
| ||
Hindi (hi_IN) | 47.48% | 11.67% | 40.85% | ![]() ![]() ![]() | 2011-11-29 |
| ||
