Tux Paint has been translated, or partially translated, to 130 languages. The tables below show the current status of each translation, and include a downloadable 'gettext
' catalog ('.po
' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint |Tux Paint Docs |Tux Paint Stamps |Tux Paint Config. |tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs, last updated: Sat, 01 Apr 2023 23:48:37 -0700 | |||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-04-01 |
| |
French (fr) | 99.78% | 0.00% | 0.22% | ![]() ![]() | 2023-04-02 |
| |
Georgian (ka) | 99.78% | 0.00% | 0.22% | ![]() ![]() | 2023-04-01 |
| |
Catalan (ca) | 99.78% | 0.00% | 0.22% | ![]() ![]() | 2023-03-30 |
| |
Dutch (nl) | 99.78% | 0.00% | 0.22% | ![]() ![]() | 2023-03-30 |
| |
Portuguese (Portugual) (pt) | 99.78% | 0.00% | 0.22% | ![]() ![]() | 2023-03-30 |
| |
Ukrainian (uk) | 99.78% | 0.00% | 0.22% | ![]() ![]() | 2023-03-29 |
| |
Japanese (ja) | 99.57% | 0.00% | 0.43% | ![]() ![]() | 2023-04-02 |
| |
Norwegian Nynorsk (nn) | 98.92% | 0.00% | 1.08% | ![]() ![]() | 2023-04-01 |
| |
Gaelic (Irish) (ga) | 90.67% | 0.00% | 9.33% | ![]() ![]() | 2015-10-09 |
| |
Bulgarian (bg) | 88.94% | 6.94% | 4.12% | ![]() ![]() ![]() | 2023-01-06 |
| |
Icelandic (is) | 83.95% | 6.72% | 9.33% | ![]() ![]() ![]() | 2022-09-11 |
| |
Punjabi (pa) | 78.96% | 8.46% | 12.58% | ![]() ![]() ![]() | 2022-10-13 |
| |
Korean (ko) | 78.74% | 6.72% | 14.53% | ![]() ![]() ![]() | 2022-09-10 |
| |
Gujarati (gu) | 74.40% | 9.98% | 15.62% | ![]() ![]() ![]() | 2017-12-31 |
| |
Slovak (sk) | 71.80% | 10.85% | 17.35% | ![]() ![]() ![]() | 2021-11-30 |
| |
Albanian (sq) | 71.80% | 10.85% | 17.35% | ![]() ![]() ![]() | 2021-11-26 |
| |
Gaelic (Scottish) (gd) | 67.03% | 14.53% | 18.44% | ![]() ![]() ![]() | 2021-09-02 |
| |
Norwegian Bokmål (nb) | 67.03% | 14.53% | 18.44% | ![]() ![]() ![]() | 2021-06-28 |
| |
Galician (gl) | 67.03% | 14.53% | 18.44% | ![]() ![]() ![]() | 2021-03-03 |
| |
Santali (ol chiki) (sat@olchiki) | 64.21% | 15.62% | 20.17% | ![]() ![]() ![]() | 2022-02-11 |
| |
Sardinian (sc) | 63.99% | 15.84% | 20.17% | ![]() ![]() ![]() | 2020-10-29 |
| |
German (de) | 63.12% | 16.49% | 20.39% | ![]() ![]() ![]() | 2017-12-25 |
| |
Italian (it) | 63.12% | 16.49% | 20.39% | ![]() ![]() ![]() | 2017-12-18 |
| |
Valencian (ca@valencia) | 62.91% | 16.92% | 20.17% | ![]() ![]() ![]() | 2020-03-29 |
| |
Basque (eu) | 62.69% | 16.70% | 20.61% | ![]() ![]() ![]() | 2020-07-30 |
| |
Greek (el) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2021-09-02 |
| |
Polish (pl) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-30 |
| |
Songhay (son) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-30 |
| |
Aragones (an) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-29 |
| |
Croatian (hr) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-26 |
| |
Slovenian (sl) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-26 |
| |
Kabyle (kab) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-23 |
| |
Russian (ru) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-23 |
| |
Spanish (Spanish) (es) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-18 |
| |
Swedish (sv) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-17 |
| |
Indonesian (id) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-09 |
| |
Portuguese (Brazilian) (pt_BR) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-06 |
| |
Danish (da) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-05 |
| |
Fula (ff) | 62.26% | 16.49% | 21.26% | ![]() ![]() ![]() | 2017-12-03 |
| |
Afrikaans (af) | 62.04% | 16.70% | 21.26% | ![]() ![]() ![]() | 2017-12-19 |
| |
English (British) (en_GB) | 61.17% | 17.57% | 21.26% | ![]() ![]() ![]() | 2017-12-30 |
| |
Chinese (Simplified) (zh_CN) | 56.40% | 22.34% | 21.26% | ![]() ![]() ![]() | 2017-12-27 |
| |
Hungarian (hu) | 55.75% | 22.34% | 21.91% | ![]() ![]() ![]() | 2014-06-28 |
| |
Finnish (fi) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2015-10-09 |
| |
Hindi (hi) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-08-09 |
| |
Wolof (wo) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-08-09 |
| |
English (Canadian) (en_CA) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-07-07 |
| |
English (Australian) (en_AU) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-29 |
| |
Chinese (Traditional) (zh_TW) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-24 |
| |
Venetian (vec) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-18 |
| |
Assamese (as) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-16 |
| |
Santali (devanagari) (sat) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-16 |
| |
Latvian (lv) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-11 |
| |
Amharic (am) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-10 |
| |
Belarusian (be) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-10 |
| |
Nepali (ne) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-09 |
| |
Kannada (kn) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-06-08 |
| |
Armenian (hy) | 55.31% | 22.34% | 22.34% | ![]() ![]() ![]() | 2014-03-22 |
| |
Swahili (sw) | 55.10% | 23.64% | 21.26% | ![]() ![]() ![]() | 2010-11-04 |
| |
Malayalam (ml) | 54.45% | 22.34% | 23.21% | ![]() ![]() ![]() | 2014-08-03 |
| |
Bengali (bn) | 54.23% | 23.43% | 22.34% | ![]() ![]() ![]() | 2017-12-30 |
| |
Konkani (kok) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2014-05-19 |
| |
Dogri (doi) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2013-09-04 |
| |
Marathi (mr) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2013-03-28 |
| |
Maithili (mai) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2013-02-18 |
| |
Sindhi (Devanagari) (sd@devanagari) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2013-01-19 |
| |
Sindhi (sd) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2013-01-09 |
| |
Kashmiri (Devanagari) (ks@devanagari) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2012-12-21 |
| |
Konkani (roman) (kok@roman) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2012-05-11 |
| |
Odia (or) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2012-04-05 |
| |
Kashmiri (Perso-Arabic) (ks) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2012-01-02 |
| |
Turkish (tr) | 53.15% | 23.86% | 22.99% | ![]() ![]() ![]() | 2012-01-02 |
| |
Sanskrit (sa) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-11-19 |
| |
Urdu (ur) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-10-30 |
| |
Manipuri (bengali) (mni) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-10-07 |
| |
Manipuri (meitei mayek) (mni@meiteimayek) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-10-07 |
| |
Bodo (brx) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-09-14 |
| |
Asturian (ast) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-02-16 |
| |
Zulu (zu) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2011-02-07 |
| |
Serbian (cyrillic) (sr) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-12-12 |
| |
Serbian (latin) (sr@latin) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-12-12 |
| |
Acholi (ach) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-12-09 |
| |
Akan (ak) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-10-27 |
| |
Northern Sotho (nso) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-10-04 |
| |
Luganda (lg) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-09-21 |
| |
Bambara (bm) | 53.15% | 23.64% | 23.21% | ![]() ![]() ![]() | 2010-09-04 |
| |
Kiga (cgg) | 52.71% | 23.64% | 23.64% | ![]() ![]() ![]() | 2010-09-17 |
| |
Inuktitut (iu) | 52.49% | 22.99% | 24.51% | ![]() ![]() ![]() | 2013-07-04 |
| |
Czech (cs) | 52.28% | 24.08% | 23.64% | ![]() ![]() ![]() | 2010-07-08 |
| |
Vietnamese (vi) | 52.28% | 24.08% | 23.64% | ![]() ![]() ![]() | 2010-03-27 |
| |
Luxembourgish (lb) | 52.06% | 23.86% | 24.08% | ![]() ![]() ![]() | 2010-02-16 |
| |
Telugu (te) | 51.63% | 23.43% | 24.95% | ![]() ![]() ![]() | 2011-01-07 |
| |
Esperanto (eo) | 51.41% | 24.95% | 23.64% | ![]() ![]() ![]() | 2014-06-16 |
| |
Romanian (ro) | 50.54% | 26.46% | 22.99% | ![]() ![]() ![]() | 2003-01-03 |
| |
Sinhala (si) | 50.33% | 27.11% | 22.56% | ![]() ![]() ![]() | 2010-05-14 |
| |
Malay (ms) | 48.37% | 26.68% | 24.95% | ![]() ![]() ![]() | 2015-03-07 |
| |
Thai (th) | 48.16% | 26.68% | 25.16% | ![]() ![]() ![]() | 2015-03-09 |
| |
Estonian (et) | 48.16% | 26.68% | 25.16% | ![]() ![]() ![]() | 2015-03-07 |
| |
Miahuatlán Zapotec (zam) | 47.94% | 22.34% | 29.72% | ![]() ![]() ![]() | 2014-08-08 |
| |
Hebrew (he) | 47.07% | 27.55% | 25.38% | ![]() ![]() ![]() | 2009-05-10 |
| |
Tamil (ta) | 45.12% | 28.20% | 26.68% | ![]() ![]() ![]() | 2009-01-18 |
| |
Arabic (ar) | 44.47% | 28.42% | 27.11% | ![]() ![]() ![]() | 2008-10-07 |
| |
Persian (fa) | 42.52% | 34.06% | 23.43% | ![]() ![]() ![]() | 2014-11-09 |
| |
English (South African) (en_ZA) | 37.74% | 38.18% | 24.08% | ![]() ![]() ![]() | 2009-09-06 |
| |
Kurdish (ku) | 37.09% | 36.88% | 26.03% | ![]() ![]() ![]() | 2009-05-25 |
| |
Khmer (km) | 34.71% | 35.36% | 29.93% | ![]() ![]() ![]() | 2008-05-30 |
| |
Faroese (fo) | 34.71% | 35.36% | 29.93% | ![]() ![]() ![]() | 2008-01-18 |
| |
Azerbaijani (az) | 33.19% | 35.14% | 31.67% | ![]() ![]() ![]() | 2008-02-10 |
| |
Lithuanian (lt) | 30.37% | 38.61% | 31.02% | ![]() ![]() ![]() | 2004-12-10 |
| |
Spanish (Mexican) (es_MX) | 29.72% | 37.74% | 32.54% | ![]() ![]() ![]() | 2007-08-05 |
| |
Twi (twi) | 29.72% | 20.17% | 50.11% | ![]() ![]() ![]() | 2007-04-26 |
| |
Walloon (wa) | 28.42% | 36.44% | 35.14% | ![]() ![]() ![]() | 2007-08-30 |
| |
Ndebele (nr) | 27.55% | 36.88% | 35.57% | ![]() ![]() ![]() | 2006-10-09 |
| |
Venda (ve) | 27.55% | 36.88% | 35.57% | ![]() ![]() ![]() | 2006-09-21 |
| |
Bosnian (bs) | 27.33% | 23.21% | 49.46% | ![]() ![]() ![]() | 2010-11-05 |
| |
Occitan (oc) | 26.68% | 4.99% | 68.33% | ![]() ![]() ![]() | 2021-06-06 |
| |
Xhosa (xh) | 26.68% | 37.31% | 36.01% | ![]() ![]() ![]() | 2006-09-22 |
| |
Macedonian (mk) | 24.51% | 35.57% | 39.91% | ![]() ![]() ![]() | 2006-06-17 |
| |
Sundanese (su) | 24.30% | 16.92% | 58.79% | ![]() ![]() ![]() | 2011-05-27 |
| |
Ojibwe (oj) | 20.61% | 30.37% | 49.02% | ![]() ![]() ![]() | 2007-10-08 |
| |
Breton (br) | 20.61% | 37.53% | 41.87% | ![]() ![]() ![]() | 2005-01-09 |
| |
Tagalog (tl) | 19.52% | 9.33% | 71.15% | ![]() ![]() ![]() | 2006-01-01 |
| |
Welsh (cy) | 18.22% | 37.74% | 44.03% | ![]() ![]() ![]() | 2004-09-21 |
| |
Gronings (gos) | 17.35% | 37.96% | 44.69% | ![]() ![]() ![]() | 2005-07-26 |
| |
Tibetan (bo) | 12.58% | 8.03% | 79.39% | ![]() ![]() ![]() | 2006-01-01 |
| |
Shuswap (shs) | 7.81% | 4.56% | 87.64% | ![]() ![]() ![]() | 2008-10-20 |
| |
Klingon (tlh) | 6.94% | 2.60% | 90.46% | ![]() ![]() ![]() | 2004-08-16 |
| |
Kinyarwanda (rw) | 4.77% | 41.87% | 53.36% | ![]() ![]() ![]() | 2005-04-04 |
|
Translated locales: 129. Average completion: 53.85%. Total strings: 461.
Tux Paint Docs Translation Files
The following translation catalogs are available for the Tux Paint Docs package — they have been broken into two catalogs: one for the main user-oriented documentation (README, OPTIONS, etc.), and one for the developer-oriented Magic Tool API documentation:
Statistics for 'tuxpaint-docs' domain catalogs, last updated: Sat, 01 Apr 2023 23:48:50 -0700 | |||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-04-01 |
| |
French (fr_FR) | 69.46% | 9.97% | 20.57% | ![]() ![]() ![]() | 2021-01-21 |
| |
Galician (gl_ES) | 53.08% | 13.63% | 33.30% | ![]() ![]() ![]() | 2021-06-02 |
| |
Japanese (ja_JP) | 47.35% | 0.00% | 52.65% | ![]() ![]() | 2023-03-30 |
| |
Spanish (Spanish) (es_ES) | 0.11% | 2.55% | 97.35% | ![]() ![]() | 2021-01-26 |
|
Translated locales: 5. Average completion: 42.50%. Total strings: 1886.
Statistics for 'tuxpaint-docs-magic-api' domain catalogs, last updated: Sat, 01 Apr 2023 23:48:51 -0700 | |||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-04-01 |
|
Translated locales: 1. Average completion: NaN%. Total strings: 457.
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Statistics for 'tuxpaint-stamps' domain catalogs, last updated: Sat, 01 Apr 2023 23:48:41 -0700 | |||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-04-01 |
| |
Georgian (ka) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-31 |
| |
Catalan (ca) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-30 |
| |
Portuguese (Portugual) (pt) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-30 |
| |
Ukrainian (uk) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-30 |
| |
Japanese (ja) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-11 |
| |
Bulgarian (bg) | 100.00% | 0.00% | 0.00% | ![]() | 2023-01-07 |
| |
Gaelic (Irish) (ga) | 100.00% | 0.00% | 0.00% | ![]() | 2015-03-11 |
| |
Gujarati (gu) | 100.00% | 0.00% | 0.00% | ![]() | 2009-04-07 |
| |
Czech (cs) | 99.88% | 0.12% | 0.00% | ![]() ![]() | 2021-12-02 |
| |
Slovak (sk) | 99.88% | 0.12% | 0.00% | ![]() ![]() | 2021-12-02 |
| |
Galician (gl) | 99.88% | 0.12% | 0.00% | ![]() ![]() | 2021-03-03 |
| |
Icelandic (is) | 99.88% | 0.12% | 0.00% | ![]() ![]() | 2020-07-31 |
| |
French (fr) | 99.88% | 0.12% | 0.00% | ![]() ![]() | 2020-03-31 |
| |
Valencian (ca@valencia) | 99.88% | 0.12% | 0.00% | ![]() ![]() | 2020-03-29 |
| |
English (British) (en_GB) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-30 |
| |
Slovenian (sl) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-27 |
| |
Croatian (hr) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-26 |
| |
German (de) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-25 |
| |
Aragones (an) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-24 |
| |
Russian (ru) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-23 |
| |
Dutch (nl) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-17 |
| |
Swedish (sv) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-17 |
| |
Portuguese (Brazilian) (pt_BR) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-14 |
| |
Fula (ff) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-12-03 |
| |
Spanish (Spanish) (es) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2017-01-30 |
| |
Greek (el) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2015-10-12 |
| |
Songhay (son) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2015-10-11 |
| |
Polish (pl) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2015-05-05 |
| |
Gaelic (Scottish) (gd) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2015-04-02 |
| |
Danish (da) | 99.75% | 0.25% | 0.00% | ![]() ![]() | 2015-03-21 |
| |
Norwegian Nynorsk (nn) | 99.38% | 0.00% | 0.62% | ![]() ![]() | 2023-01-05 |
| |
Norwegian Bokmål (nb) | 99.25% | 0.12% | 0.62% | ![]() ![]() ![]() | 2022-09-28 |
| |
Albanian (sq) | 99.25% | 0.12% | 0.62% | ![]() ![]() ![]() | 2021-11-25 |
| |
Latvian (lv) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-07-28 |
| |
Italian (it) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-07-19 |
| |
Hungarian (hu) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-28 |
| |
Indonesian (id) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-22 |
| |
Venetian (vec) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-18 |
| |
Esperanto (eo) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-11 |
| |
Amharic (am) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-10 |
| |
Armenian (hy) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-09 |
| |
Finnish (fi) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-08 |
| |
Korean (ko) | 99.25% | 0.75% | 0.00% | ![]() ![]() | 2014-06-08 |
| |
Basque (eu) | 99.01% | 0.99% | 0.00% | ![]() ![]() | 2018-01-20 |
| |
English (Australian) (en_AU) | 98.26% | 1.74% | 0.00% | ![]() ![]() | 2014-08-10 |
| |
Serbian (cyrillic) (sr) | 97.64% | 1.49% | 0.87% | ![]() ![]() ![]() | 2010-06-20 |
| |
Malayalam (ml) | 97.27% | 1.74% | 0.99% | ![]() ![]() ![]() | 2012-01-20 |
| |
Turkish (tr) | 97.27% | 1.74% | 0.99% | ![]() ![]() ![]() | 2012-01-04 |
| |
Asturian (ast) | 97.27% | 1.74% | 0.99% | ![]() ![]() ![]() | 2011-02-16 |
| |
Hindi (hi) | 97.27% | 1.74% | 0.99% | ![]() ![]() ![]() | 2010-12-20 |
| |
Belarusian (be) | 97.27% | 1.74% | 0.99% | ![]() ![]() ![]() | 2010-12-09 |
| |
Serbian (latin) (sr@latin) | 97.27% | 1.74% | 0.99% | ![]() ![]() ![]() | 2010-06-20 |
| |
Afrikaans (af) | 97.02% | 2.98% | 0.00% | ![]() ![]() | 2014-07-18 |
| |
Inuktitut (iu) | 96.52% | 2.48% | 0.99% | ![]() ![]() ![]() | 2012-06-28 |
| |
Romanian (ro) | 96.40% | 2.24% | 1.37% | ![]() ![]() ![]() | 2010-12-08 |
| |
Acholi (ach) | 95.40% | 3.23% | 1.37% | ![]() ![]() ![]() | 2011-02-02 |
| |
Vietnamese (vi) | 95.03% | 2.98% | 1.99% | ![]() ![]() ![]() | 2010-03-27 |
| |
Arabic (ar) | 89.94% | 8.70% | 1.37% | ![]() ![]() ![]() | 2013-10-31 |
| |
Chinese (Traditional) (zh_TW) | 84.72% | 14.91% | 0.37% | ![]() ![]() ![]() | 2014-08-13 |
| |
Chinese (Simplified) (zh_CN) | 80.87% | 19.13% | 0.00% | ![]() ![]() | 2014-08-30 |
| |
Thai (th) | 79.63% | 15.90% | 4.47% | ![]() ![]() ![]() | 2015-03-20 |
| |
Malay (ms) | 79.01% | 16.15% | 4.84% | ![]() ![]() ![]() | 2015-08-01 |
| |
Zulu (zu) | 68.70% | 6.58% | 24.72% | ![]() ![]() ![]() | 2011-03-30 |
| |
Khmer (km) | 64.97% | 26.83% | 8.20% | ![]() ![]() ![]() | 2008-06-11 |
| |
Hebrew (he) | 63.85% | 18.88% | 17.27% | ![]() ![]() ![]() | 2009-03-10 |
| |
Kabyle (kab) | 46.71% | 21.24% | 32.05% | ![]() ![]() ![]() | 2017-12-20 |
| |
Persian (fa) | 45.47% | 19.01% | 35.53% | ![]() ![]() ![]() | 2010-06-20 |
| |
Macedonian (mk) | 21.61% | 43.60% | 34.78% | ![]() ![]() ![]() | 2006-06-03 |
| |
Swahili (sw) | 21.12% | 57.89% | 20.99% | ![]() ![]() ![]() | 2011-07-19 |
| |
Welsh (cy) | 20.00% | 58.01% | 21.99% | ![]() ![]() ![]() | 2004-09-22 |
| |
Lithuanian (lt) | 13.79% | 60.62% | 25.59% | ![]() ![]() ![]() | 2003-12-23 |
| |
Kurdish (ku) | 7.95% | 42.98% | 49.07% | ![]() ![]() ![]() | 2006-12-21 |
| |
Shuswap (shs) | 7.58% | 42.24% | 50.19% | ![]() ![]() ![]() | 2008-06-20 |
| |
Tamil (ta) | 6.34% | 53.66% | 40.00% | ![]() ![]() ![]() | 2004-07-18 |
| |
Northern Sotho (nso) | 3.23% | 1.61% | 95.16% | ![]() ![]() ![]() | 2010-10-25 |
| |
Akan (ak) | 2.98% | 1.37% | 95.65% | ![]() ![]() ![]() | 2010-09-03 |
| |
Occitan (oc) | 2.73% | 37.14% | 60.12% | ![]() ![]() ![]() | 2006-10-18 |
|
Translated locales: 78. Average completion: 83.84%. Total strings: 805.
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs, last updated: Sat, 01 Apr 2023 23:48:43 -0700 | |||||||
Language | >Translated< | Fuzzy | Untranslated | Graph | Revised | Download | |
---|---|---|---|---|---|---|---|
English (USA) (en_US) | 100.00% | 0.00% | 0.00% | ![]() | 2023-04-01 |
| |
French (fr) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-31 |
| |
Georgian (ka) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-31 |
| |
Catalan (ca) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-30 |
| |
Portuguese (Portugual) (pt) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-30 |
| |
Ukrainian (uk) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-30 |
| |
Japanese (ja) | 100.00% | 0.00% | 0.00% | ![]() | 2023-03-10 |
| |
Icelandic (is) | 97.58% | 1.93% | 0.48% | ![]() ![]() ![]() | 2022-09-11 |
| |
Albanian (sq) | 94.20% | 3.86% | 1.93% | ![]() ![]() ![]() | 2021-11-25 |
| |
Galician (gl) | 90.82% | 7.25% | 1.93% | ![]() ![]() ![]() | 2021-08-03 |
| |
Gaelic (Scottish) (gd) | 88.89% | 9.18% | 1.93% | ![]() ![]() ![]() | 2021-08-18 |
| |
Norwegian Nynorsk (nn) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2020-03-30 |
| |
Basque (eu) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2020-03-29 |
| |
Fula (ff) | 83.57% | 12.56% | 3.86% | ![]() ![]() ![]() | 2019-09-29 |
| |
English (British) (en_GB) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-30 |
| |
Kabyle (kab) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-23 |
| |
Spanish (Spanish) (es) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-12-18 |
| |
Dutch (nl) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2017-10-20 |
| |
Italian (it) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-09 |
| |
Songhay (son) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-09 |
| |
Russian (ru) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-07 |
| |
Esperanto (eo) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-06 |
| |
Slovenian (sl) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-08-05 |
| |
Portuguese (Brazilian) (pt_BR) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-31 |
| |
Latvian (lv) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-28 |
| |
Indonesian (id) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-27 |
| |
German (de) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-24 |
| |
Santali (devanagari) (sat) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-24 |
| |
Aragones (an) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-21 |
| |
Swedish (sv) | 81.64% | 13.04% | 5.31% | ![]() ![]() ![]() | 2014-07-20 |
| |
