Tux Paint has been translated, or partially translated, to 85 languages. The tables below show the current status of each translation, and include a downloadable 'gettext' catalog ('.po' file), for the various parts of Tux Paint.
If you wish to help improve Tux Paint's translation to a particular language, or translate Tux Paint to a new language (see the wish-list at the bottom of this page), the Help Us page provides more details on how to get started.
Jump to:Tux Paint | Tux Paint Stamps | Tux Paint Config. | tuxpaint.org Website
Tux Paint Translation Files
The following translation catalogs are available for the main Tux Paint package:
Statistics for 'tuxpaint' domain catalogs last updated: Tue, 17 Aug 2010 16:05:30 -0700
| Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Klingon (tlh) | 11.47 | 2.15 | 86.38 | 2004-08-16 | tlh.po | |
| Shuswap (shs) | 12.90 | 5.02 | 82.08 | 2008-10-20 | shs.po | |
| Belarusian (be) | 14.34 | 5.73 | 79.93 | 2004-07-06 | be.po | |
| Occitan (oc) | 19.00 | 4.30 | 76.70 | 2007-09-30 | oc.po | |
| Tibetan (bo) | 20.79 | 6.81 | 72.40 | (Unknown) | bo.po | |
| Tagalog (tl) | 32.26 | 7.17 | 60.57 | (Unknown) | tl.po | |
| Gaelic (Scottish) (gd) | 13.98 | 30.47 | 55.56 | 2006-03-04 | gd.po | |
| Kinyarwanda (rw) | 7.89 | 44.80 | 47.31 | 2005-04-04 | rw.po | |
| Telugu (te) | 27.24 | 27.60 | 45.16 | 2007-03-15 | te.po | |
| Ojibwe (oj) | 34.41 | 22.94 | 42.65 | 2007-10-08 | oj.po | |
| Gronings (gos) | 30.47 | 34.77 | 34.77 | 2005-07-26 | gos.po | |
| Hindi (hi) | 30.82 | 34.41 | 34.77 | 2004-05-26 | hi.po | |
| Croatian (hr) | 30.82 | 34.77 | 34.41 | 2004-05-23 | hr.po | |
| Icelandic (is) | 31.54 | 34.77 | 33.69 | 2004-03-15 | is.po | |
| Swahili (sw) | 31.90 | 34.41 | 33.69 | 2004-12-04 | sw.po | |
| Welsh (cy) | 31.90 | 34.41 | 33.69 | 2004-09-21 | cy.po | |
| Breton (br) | 37.28 | 31.90 | 30.82 | 2005-01-09 | br.po | |
| Albanian (sq) | 37.28 | 34.77 | 27.96 | 2004-10-17 | sq.po | |
| Macedonian (mk) | 44.09 | 28.67 | 27.24 | 2006-06-17 | mk.po | |
| Indonesian (id) | 44.09 | 30.47 | 25.45 | 2005-10-12 | id.po | |
| Serbian (sr) | 44.09 | 30.47 | 25.45 | 2006-09-04 | sr.po | |
| Persian (fa) | 52.69 | 22.94 | 24.37 | (Unknown) | fa.po | |
| Turkish (tr) | 46.24 | 30.11 | 23.66 | 2006-10-11 | tr.po | |
| Galician (gl) | 47.67 | 31.18 | 21.15 | 2006-05-12 | gl.po | |
| Xhosa (xh) | 47.67 | 31.18 | 21.15 | 2006-09-22 | xh.po | |
| Ndebele (nr) | 49.10 | 30.47 | 20.43 | 2006-10-09 | nr.po | |
| Thai (th) | 49.10 | 30.47 | 20.43 | 2007-01-22 | th.po | |
| Twi (twi) | 49.10 | 30.47 | 20.43 | 2007-04-26 | twi.po | |
| Venda (ve) | 49.10 | 30.47 | 20.43 | 2006-09-21 | ve.po | |
| Wolof (wo) | 45.16 | 34.41 | 20.43 | 2007-07-04 | wo.po | |
| Polish (pl) | 50.54 | 29.75 | 19.71 | 2007-10-01 | pl.po | |
| Walloon (wa) | 50.54 | 30.11 | 19.35 | 2007-08-30 | wa.po | |
| Bulgarian (bg) | 50.54 | 30.47 | 19.00 | 2007-05-16 | bg.po | |
| Miahuatlán Zapotec (zam) | 57.71 | 24.01 | 18.28 | 2009-09-10 | zam.po | |
| Spanish (Mexican) (es_MX) | 53.05 | 30.47 | 16.49 | 2007-08-05 | es_MX.po | |
| Esperanto (eo) | 58.78 | 25.81 | 15.41 | 2008-01-29 | eo.po | |
| Azerbaijani (az) | 59.14 | 25.81 | 15.05 | 2008-02-10 | az.po | |
| Lithuanian (lt) | 54.12 | 31.90 | 13.98 | 2004-12-10 | lt.po | |
| Faroese (fo) | 61.65 | 26.16 | 12.19 | 2008-01-18 | fo.po | |
| German (de) | 61.65 | 26.16 | 12.19 | 2008-02-27 | de.po | |
| Khmer (km) | 61.65 | 26.16 | 12.19 | 2008-05-30 | km.po | |
| Chinese (Simplified) (zh_CN) | 74.19 | 13.98 | 11.83 | 2008-10-14 | zh_CN.po | |
| Gaelic (Irish) (ga) | 90.68 | 0.72 | 8.60 | 2010-01-26 | ga.po | |
| Estonian (et) | 66.67 | 25.45 | 7.89 | 2009-05-11 | et.po | |
| Romanian (ro) | 46.59 | 45.52 | 7.89 | 2003-01-03 | ro.po | |
| Arabic (ar) | 81.36 | 11.11 | 7.53 | 2008-10-07 | ar.po (Too many strings) | |
| Malay (ms) | 57.71 | 34.77 | 7.53 | 2009-10-23 | ms.po | |
| Basque (eu) | 83.15 | 10.04 | 6.81 | 2009-05-29 | eu.po (Too many strings) | |
| Tamil (ta) | 83.15 | 10.04 | 6.81 | 2009-01-18 | ta.po (Too many strings) | |
| Swedish (sv) | 84.23 | 9.32 | 6.45 | 2008-12-08 | sv.po | |
| Korean (ko) | 85.30 | 8.96 | 5.73 | 2007-04-29 | ko.po | |
| Kurdish (ku) | 65.59 | 28.67 | 5.73 | 2009-05-25 | ku.po | |
| Afrikaans (af) | 86.38 | 8.60 | 5.02 | 2009-05-26 | af.po | |
| Hungarian (hu) | 86.02 | 8.96 | 5.02 | 2009-05-30 | hu.po | |
| Japanese (ja) | 86.38 | 8.60 | 5.02 | 2009-05-24 | ja.po | |
| Portuguese (Brazilian) (pt_BR) | 86.02 | 8.96 | 5.02 | 2008-12-15 | pt_BR.po | |
| Slovenian (sl) | 86.02 | 8.96 | 5.02 | 2009-05-28 | sl.po | |
| Ukrainian (uk) | 86.38 | 8.60 | 5.02 | 2009-06-01 | uk.po | |
| Venetian (vec) | 94.27 | 0.72 | 5.02 | 2010-06-28 | vec.po | |
| Hebrew (he) | 86.38 | 8.96 | 4.66 | 2009-05-10 | he.po | |
| Norwegian Bokmål (nb) | 88.53 | 7.17 | 4.30 | 2009-06-19 | nb.po | |
| Norwegian Nynorsk (nn) | 89.25 | 6.81 | 3.94 | 2009-06-19 | nn.po | |
| English (Australian) (en_AU) | 67.74 | 28.67 | 3.58 | 2009-09-06 | en_AU.po | |
| English (Canadian) (en_CA) | 67.74 | 28.67 | 3.58 | 2009-09-06 | en_CA.po | |
| Malayalam (ml) | 95.70 | 0.72 | 3.58 | 2010-08-14 | ml.po | |
| Chinese (Traditional) (zh_TW) | 89.96 | 7.17 | 2.87 | 2009-07-02 | zh_TW.po | |
| Dutch (nl) | 89.96 | 7.17 | 2.87 | 2009-07-20 | nl.po | |
| English (South African) (en_ZA) | 66.31 | 30.82 | 2.87 | 2009-09-06 | en_ZA.po | |
| Georgian (ka) | 91.04 | 6.45 | 2.51 | 2009-06-24 | ka.po | |
| Czech (cs) | 97.13 | 0.72 | 2.15 | 2010-07-08 | cs.po | |
| Slovak (sk) | 97.13 | 0.72 | 2.15 | 2009-12-27 | sk.po | |
| Greek (el) | 95.34 | 3.23 | 1.43 | 2009-08-19 | el.po | |
| Luxembourgish (lb) | 97.85 | 0.72 | 1.43 | 2010-02-16 | lb.po | |
| Latvian (lv) | 96.77 | 2.15 | 1.08 | 2009-10-02 | lv.po (Too many strings) | |
| Asturian (ast) | 98.57 | 0.72 | 0.72 | 2010-03-22 | ast.po | |
| Catalan (ca) | 98.57 | 0.72 | 0.72 | 2010-03-18 | ca.po | |
| Danish (da) | 98.57 | 0.72 | 0.72 | 2010-02-05 | da.po | |
| English (British) (en_GB) | 98.57 | 0.72 | 0.72 | 2010-05-14 | en_GB.po | |
| Finnish (fi) | 98.57 | 0.72 | 0.72 | 2010-05-15 | fi.po | |
| French (fr) | 98.57 | 0.72 | 0.72 | 2009-10-12 | fr.po | |
| Gujarati (gu) | 98.57 | 0.72 | 0.72 | 2009-10-04 | gu.po | |
| Italian (it) | 98.57 | 0.72 | 0.72 | 2010-04-11 | it.po | |
| Portuguese (Portugual) (pt) | 98.57 | 0.72 | 0.72 | 2010-06-14 | pt.po | |
| Russian (ru) | 98.57 | 0.72 | 0.72 | 2010-04-12 | ru.po | |
| Songhay (son) | 92.83 | 6.45 | 0.72 | 2009-12-02 | son.po | |
| Spanish (Spanish) (es) | 98.57 | 0.72 | 0.72 | 2010-03-29 | es.po | |
| Vietnamese (vi) | 98.57 | 0.72 | 0.72 | 2010-03-27 | vi.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint.pot |
Tux Paint Stamps Translation Files
The following translation catalogs are available for the Tux Paint Stamps add-on package:
(Note: You can browse previews of the stamps online in the Stamps Browser.)
Statistics for 'tuxpaint-stamps' domain catalogs last updated: Tue, 17 Aug 2010 16:06:10 -0700
| Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Malayalam (ml) | 0.76 | 0.00 | 99.24 | (Unknown) | tuxpaint-stamps-ml.po | |
| Occitan (oc) | 2.78 | 15.32 | 81.90 | 2006-10-18 | tuxpaint-stamps-oc.po | |
| Kurdish (ku) | 8.10 | 20.89 | 71.01 | 2006-12-21 | tuxpaint-stamps-ku.po | |
| Shuswap (shs) | 7.72 | 21.65 | 70.63 | (Unknown) | tuxpaint-stamps-shs.po | |
| Macedonian (mk) | 22.15 | 26.46 | 51.39 | 2006-06-03 | tuxpaint-stamps-mk.po | |
| Persian (fa) | 47.09 | 3.04 | 49.87 | (Unknown) | tuxpaint-stamps-fa.po (Too many strings) | |
| Tamil (ta) | 6.46 | 44.43 | 49.11 | 2004-07-18 | tuxpaint-stamps-ta.po | |
| Gaelic (Scottish) (gd) | 10.00 | 42.03 | 47.97 | 2006-03-05 | tuxpaint-stamps-gd.po | |
| Albanian (sq) | 30.51 | 23.92 | 45.57 | 2006-05-31 | tuxpaint-stamps-sq.po | |
| English (Australian) (en_AU) | 31.65 | 23.92 | 44.43 | 2006-05-28 | tuxpaint-stamps-en_AU.po | |
| Belarusian (be) | 11.27 | 46.71 | 42.03 | 2005-11-25 | tuxpaint-stamps-be.po | |
| Polish (pl) | 14.05 | 46.08 | 39.87 | 2003-12-23 | tuxpaint-stamps-pl.po | |
| Lithuanian (lt) | 14.05 | 46.20 | 39.75 | 2003-12-23 | tuxpaint-stamps-lt.po | |
| Malay (ms) | 13.16 | 47.34 | 39.49 | 2004-08-23 | tuxpaint-stamps-ms.po | |
| Galician (gl) | 23.29 | 41.01 | 35.70 | 2005-01-23 | tuxpaint-stamps-gl.po | |
| Korean (ko) | 17.09 | 47.97 | 34.94 | 2005-11-25 | tuxpaint-stamps-ko.po | |
| Icelandic (is) | 17.97 | 48.10 | 33.92 | 2005-11-25 | tuxpaint-stamps-is.po | |
| Hungarian (hu) | 19.49 | 48.10 | 32.41 | 2004-07-18 | tuxpaint-stamps-hu.po | |
| Dutch (nl) | 20.13 | 48.10 | 31.77 | 2004-07-29 | tuxpaint-stamps-nl.po | |
| Swahili (sw) | 20.51 | 47.85 | 31.65 | 2004-12-04 | tuxpaint-stamps-sw.po | |
| Welsh (cy) | 20.51 | 47.85 | 31.65 | 2004-09-22 | tuxpaint-stamps-cy.po | |
| Turkish (tr) | 36.08 | 36.96 | 26.96 | 2006-10-12 | tuxpaint-stamps-tr.po | |
| Arabic (ar) | 32.41 | 42.53 | 25.06 | 2006-03-27 | tuxpaint-stamps-ar.po | |
| Latvian (lv) | 33.04 | 42.91 | 24.05 | 2007-05-14 | tuxpaint-stamps-lv.po | |
| Thai (th) | 38.61 | 37.34 | 24.05 | 2007-03-31 | tuxpaint-stamps-th.po | |
| Hebrew (he) | 65.57 | 13.80 | 20.63 | 2009-03-10 | tuxpaint-stamps-he.po | |
| Slovenian (sl) | 56.96 | 26.58 | 16.46 | 2009-05-28 | tuxpaint-stamps-sl.po | |
| Norwegian Bokmål (nb) | 65.57 | 25.06 | 9.37 | 2008-09-21 | tuxpaint-stamps-nb.po | |
| Khmer (km) | 66.58 | 25.06 | 8.35 | 2008-06-11 | tuxpaint-stamps-km.po | |
| Chinese (Simplified) (zh_CN) | 75.95 | 18.61 | 5.44 | 2008-10-14 | tuxpaint-stamps-zh_CN.po (Too many strings) | |
| Norwegian Nynorsk (nn) | 81.14 | 14.05 | 4.81 | 2009-06-19 | tuxpaint-stamps-nn.po | |
| Afrikaans (af) | 76.96 | 18.48 | 4.56 | 2008-06-19 | tuxpaint-stamps-af.po | |
| German (de) | 76.96 | 18.48 | 4.56 | 2008-06-17 | tuxpaint-stamps-de.po | |
| Basque (eu) | 82.03 | 14.18 | 3.80 | 2009-05-29 | tuxpaint-stamps-eu.po | |
| Chinese (Traditional) (zh_TW) | 82.03 | 14.18 | 3.80 | 2009-05-28 | tuxpaint-stamps-zh_TW.po | |
| Georgian (ka) | 82.15 | 14.05 | 3.80 | 2009-06-24 | tuxpaint-stamps-ka.po | |
| Greek (el) | 82.03 | 14.18 | 3.80 | 2009-04-21 | tuxpaint-stamps-el.po | |
| Japanese (ja) | 82.03 | 14.18 | 3.80 | 2009-05-28 | tuxpaint-stamps-ja.po | |
| Portuguese (Brazilian) (pt_BR) | 82.03 | 14.18 | 3.80 | (Unknown) | tuxpaint-stamps-pt_BR.po | |
| Swedish (sv) | 82.03 | 14.18 | 3.80 | 2008-12-08 | tuxpaint-stamps-sv.po | |
| Ukrainian (uk) | 82.03 | 14.18 | 3.80 | 2009-05-30 | tuxpaint-stamps-uk.po | |
| Slovak (sk) | 93.42 | 3.04 | 3.54 | 2009-12-27 | tuxpaint-stamps-sk.po | |
| English (British) (en_GB) | 94.30 | 3.04 | 2.66 | 2010-01-08 | tuxpaint-stamps-en_GB.po | |
| Danish (da) | 94.94 | 2.53 | 2.53 | 2010-02-05 | tuxpaint-stamps-da.po | |
| Catalan (ca) | 95.06 | 2.53 | 2.41 | 2010-03-18 | tuxpaint-stamps-ca.po | |
| Asturian (ast) | 95.57 | 2.28 | 2.15 | 2010-03-22 | tuxpaint-stamps-ast.po | |
| Vietnamese (vi) | 98.61 | 0.76 | 0.63 | 2010-03-27 | tuxpaint-stamps-vi.po | |
| Finnish (fi) | 99.49 | 0.25 | 0.25 | 2010-05-15 | tuxpaint-stamps-fi.po | |
| Czech (cs) | 99.87 | 0.13 | 0.00 | 2010-07-22 | tuxpaint-stamps-cs.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-stamps.pot | |
| French (fr) | 99.87 | 0.13 | 0.00 | 2010-06-02 | tuxpaint-stamps-fr.po | |
| Gujarati (gu) | 99.87 | 0.13 | 0.00 | 2009-04-07 | tuxpaint-stamps-gu.po | |
| Italian (it) | 97.97 | 2.03 | 0.00 | 2010-04-12 | tuxpaint-stamps-it.po | |
| Portuguese (Portugual) (pt) | 99.87 | 0.13 | 0.00 | 2010-06-14 | tuxpaint-stamps-pt.po | |
| Russian (ru) | 99.37 | 0.63 | 0.00 | 2010-04-12 | tuxpaint-stamps-ru.po | |
| Spanish (Spanish) (es) | 97.34 | 2.66 | 0.00 | (Unknown) | tuxpaint-stamps-es.po | |
| Venetian (vec) | 99.87 | 0.13 | 0.00 | (Unknown) | tuxpaint-stamps-vec.po |
Tux Paint Config. Translation Files
The following translation catalogs are available for the Tux Paint Config. configuration tool:
Statistics for 'tuxpaint-config' domain catalogs last updated: Tue, 17 Aug 2010 16:06:10 -0700
| Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Malay (ms) | 18.62 | 0.00 | 81.38 | 2009-07-06 | ms.po | |
| Slovenian (sl) | 28.28 | 0.00 | 71.72 | 2009-05-28 | sl.po | |
| Mongolian (mn) | 90.34 | 2.07 | 7.59 | (Unknown) | mn.po | |
| Chinese (Traditional) (zh_TW) | 95.86 | 2.07 | 2.07 | 2009-01-04 | zh_TW.po | |
| Dutch (nl) | 94.48 | 3.45 | 2.07 | 2008-11-10 | nl.po | |
| Greek (el) | 95.86 | 2.07 | 2.07 | 2009-04-21 | el.po | |
| Japanese (ja) | 94.48 | 3.45 | 2.07 | 2008-07-30 | ja.po | |
| Portuguese (Brazilian) (pt_BR) | 95.86 | 2.07 | 2.07 | 2008-12-16 | pt_BR.po | |
| Swedish (sv) | 95.86 | 2.07 | 2.07 | 2008-12-08 | sv.po | |
| Ukrainian (uk) | 97.24 | 1.38 | 1.38 | 2009-06-01 | uk.po | |
| Asturian (ast) | 97.93 | 1.38 | 0.69 | 2010-03-22 | ast.po | |
| Basque (eu) | 97.93 | 1.38 | 0.69 | 2009-08-05 | eu.po | |
| Catalan (ca) | 97.93 | 1.38 | 0.69 | 2009-06-21 | ca.po | |
| Danish (da) | 97.93 | 1.38 | 0.69 | 2009-06-28 | da.po | |
| English (British) (en_GB) | 97.93 | 1.38 | 0.69 | 2009-08-09 | en_GB.po | |
| Finnish (fi) | 97.93 | 1.38 | 0.69 | (Unknown) | fi.po | |
| French (fr) | 97.93 | 1.38 | 0.69 | 2009-06-19 | fr.po | |
| Italian (it) | 96.55 | 2.76 | 0.69 | 2010-04-12 | it.po | |
| Latvian (lv) | 97.93 | 1.38 | 0.69 | 2009-10-03 | lv.po | |
| Norwegian Nynorsk (nn) | 97.93 | 1.38 | 0.69 | 2009-06-19 | nn.po | |
| Portuguese (Portugual) (pt) | 97.93 | 1.38 | 0.69 | 2009-07-21 | pt.po | |
| Russian (ru) | 97.93 | 1.38 | 0.69 | 2009-07-22 | ru.po | |
| Slovak (sk) | 97.93 | 1.38 | 0.69 | 2009-07-21 | sk.po | |
| Songhay (son) | 97.93 | 1.38 | 0.69 | (Unknown) | son.po | |
| Spanish (Spanish) (es) | 97.93 | 1.38 | 0.69 | 2010-06-02 | es.po | |
| Venetian (vec) | 97.93 | 1.38 | 0.69 | 2010-04-01 | vec.po | |
| Vietnamese (vi) | 97.93 | 1.38 | 0.69 | 2009-09-27 | vi.po | |
| Czech (cs) | 99.31 | 0.69 | 0.00 | 2010-07-04 | cs.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-config.pot |
tuxpaint.org Website Translation Files
The following translation catalogs are available for the Tux Paint website:
Statistics for 'tuxpaint-website' domain catalogs last updated: Tue, 17 Aug 2010 16:06:10 -0700
| Language | Translated | Fuzzy | >Untranslated< | Graph | Revised | Download |
|---|---|---|---|---|---|---|
| Miahuatlán Zapotec (zam) | 0.09 | 0.00 | 99.91 | (Unknown) | zam.po | |
| Malay (ms_MY) | 0.63 | 0.00 | 99.37 | 2009-07-06 | ms_MY.po | |
| Mongolian (mn_MN) | 5.91 | 0.00 | 94.09 | 2010-06-17 | mn_MN.po | |
| Georgian (ka_GE) | 2.42 | 14.34 | 83.24 | (Unknown) | ka_GE.po | |
| Slovenian (sl_SI) | 17.03 | 1.70 | 81.27 | 2009-05-28 | sl_SI.po | |
| Dutch (nl_NL) | 12.90 | 11.11 | 75.99 | 2008-11-05 | nl_NL.po | |
| Finnish (fi_FI) | 50.27 | 0.09 | 49.64 | (Unknown) | fi_FI.po | |
| Swedish (sv_SE) | 49.82 | 5.73 | 44.44 | 2008-12-16 | sv_SE.po | |
| Norwegian Nynorsk (nn_NO) | 52.51 | 3.58 | 43.91 | 2009-09-04 | nn_NO.po | |
| Vietnamese (vi_VN) | 68.64 | 9.68 | 21.68 | 2010-03-27 | vi_VN.po | |
| Japanese (ja_JP) | 72.94 | 6.63 | 20.43 | 2008-12-25 | ja_JP.po | |
| Catalan (ca_ES) | 73.66 | 6.54 | 19.80 | 2009-01-04 | ca_ES.po | |
| Greek (el_GR) | 74.64 | 6.45 | 18.91 | 2009-04-29 | el_GR.po | |
| Ukrainian (uk_UA) | 75.45 | 6.09 | 18.46 | 2009-06-01 | uk_UA.po | |
| Italian (it_IT) | 90.32 | 0.90 | 8.78 | (Unknown) | it_IT.po | |
| Russian (ru_RU) | 94.09 | 1.25 | 4.66 | 2010-04-12 | ru_RU.po (Too many strings) | |
| Danish (da_DK) | 96.77 | 0.63 | 2.60 | 2010-02-05 | da_DK.po (Too many strings) | |
| English (British) (en_GB) | 100.00 | 0.00 | 0.00 | 2010-05-14 | en_GB.po | |
| English (USA) (en_US) | 100.00 | 0.00 | 0.00 | (Unknown) | tuxpaint-website.pot | |
| French (fr_FR) | 100.00 | 0.00 | 0.00 | 2010-06-02 | fr_FR.po |
Other languages we'd like to see Tux Paint translated into include:
Afar, Abkhazian, Amharic, Armenian, Assamese, Avestan, Aymara, Bashkir, Bihari, Bengali, Bislama, Bosnian, Burmese, Chamorro, Chechen, Church Slavic, Chuvash, Cornish, Corsican, Dzongkha, Fijian, Frisian, Guarani, Hausa, Herero, Hiri Motu, Ido, Inuktitut, Interlingue, Interlingua, Inupiaq, Javanese, Kalaallisut, Kannada, Kashmiri, Kazakh, Kikuyu, Kirghiz, Komi, Lao, Latin, Limburgan, Lingala, Marshallese, Maori, Malagasy, Maltese, Manx, Marathi, Moldavian, Nauru, Northern Sotho, Navajo, Ndonga, Nepali, Chichewa, Oriya, Oromo, Ossetian, Pali, Pushto, Punjabi, Quechua, Rundi, Sango, Sanskrit, Sinhalese, Northern Sami, Samoan, Shona, Sindhi, Somali, Sotho (Southern) Sardinian, Swati, Sundanese, Tahitian, Tatar, Tajik, Tigrinya, Tonga, Tswana, Tsonga, Turkmen, Uighur, Urdu, Uzbek, Volap?k, Yiddish, Yoruba, Zhuang, Zulu — and all others!
To find more free educational software, please visit www.educational-freeware.com.
Did you know? Tux Paint is not shareware, it's open source. So it's free, forever!


